Data pro 14.08.2026
Normal mode - self use, selling surplusGrid-feeding off - self use, not exporting surplus
Inverter off - using only grid electricity
| bez DPH | s DPH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| od | do | EUR | konv | CNB | silova | distr | obch spotr | obch prod | reg | spotr | prod |
| 14.08.2026 00:00:00 +02:00 | 14.08.2026 00:15:00 +02:00 | 167.46 | 24.23 | 4057.56 | 4909.64 | 140.97 | 350.90 | 300.00 | 232.97 | 5634.48 | 3757.56 |
| 14.08.2026 00:15:00 +02:00 | 14.08.2026 00:30:00 +02:00 | 159.20 | 24.23 | 3857.42 | 4667.47 | 140.97 | 350.90 | 300.00 | 232.97 | 5392.31 | 3557.42 |
| 14.08.2026 00:30:00 +02:00 | 14.08.2026 00:45:00 +02:00 | 156.53 | 24.23 | 3792.72 | 4589.19 | 140.97 | 350.90 | 300.00 | 232.97 | 5314.03 | 3492.72 |
| 14.08.2026 00:45:00 +02:00 | 14.08.2026 01:00:00 +02:00 | 151.33 | 24.23 | 3666.73 | 4436.74 | 140.97 | 350.90 | 300.00 | 232.97 | 5161.58 | 3366.73 |
| 14.08.2026 01:00:00 +02:00 | 14.08.2026 01:15:00 +02:00 | 161.81 | 24.23 | 3920.66 | 4743.99 | 913.27 | 350.90 | 300.00 | 232.97 | 6241.14 | 3620.66 |
| 14.08.2026 01:15:00 +02:00 | 14.08.2026 01:30:00 +02:00 | 152.81 | 24.23 | 3702.59 | 4480.13 | 913.27 | 350.90 | 300.00 | 232.97 | 5977.27 | 3402.59 |
| 14.08.2026 01:30:00 +02:00 | 14.08.2026 01:45:00 +02:00 | 148.62 | 24.23 | 3601.06 | 4357.29 | 913.27 | 350.90 | 300.00 | 232.97 | 5854.43 | 3301.06 |
| 14.08.2026 01:45:00 +02:00 | 14.08.2026 02:00:00 +02:00 | 146.35 | 24.23 | 3546.06 | 4290.73 | 913.27 | 350.90 | 300.00 | 232.97 | 5787.88 | 3246.06 |
| 14.08.2026 02:00:00 +02:00 | 14.08.2026 02:15:00 +02:00 | 147.40 | 24.23 | 3571.50 | 4321.52 | 140.97 | 350.90 | 300.00 | 232.97 | 5046.36 | 3271.50 |
| 14.08.2026 02:15:00 +02:00 | 14.08.2026 02:30:00 +02:00 | 146.34 | 24.23 | 3545.82 | 4290.44 | 140.97 | 350.90 | 300.00 | 232.97 | 5015.28 | 3245.82 |
| 14.08.2026 02:30:00 +02:00 | 14.08.2026 02:45:00 +02:00 | 146.31 | 24.23 | 3545.09 | 4289.56 | 140.97 | 350.90 | 300.00 | 232.97 | 5014.40 | 3245.09 |
| 14.08.2026 02:45:00 +02:00 | 14.08.2026 03:00:00 +02:00 | 142.87 | 24.23 | 3461.74 | 4188.71 | 140.97 | 350.90 | 300.00 | 232.97 | 4913.54 | 3161.74 |
| 14.08.2026 03:00:00 +02:00 | 14.08.2026 03:15:00 +02:00 | 143.09 | 24.23 | 3467.07 | 4195.16 | 140.97 | 350.90 | 300.00 | 232.97 | 4919.99 | 3167.07 |
| 14.08.2026 03:15:00 +02:00 | 14.08.2026 03:30:00 +02:00 | 141.62 | 24.23 | 3431.45 | 4152.06 | 140.97 | 350.90 | 300.00 | 232.97 | 4876.90 | 3131.45 |
| 14.08.2026 03:30:00 +02:00 | 14.08.2026 03:45:00 +02:00 | 141.68 | 24.23 | 3432.91 | 4153.82 | 140.97 | 350.90 | 300.00 | 232.97 | 4878.66 | 3132.91 |
| 14.08.2026 03:45:00 +02:00 | 14.08.2026 04:00:00 +02:00 | 141.81 | 24.23 | 3436.06 | 4157.63 | 140.97 | 350.90 | 300.00 | 232.97 | 4882.47 | 3136.06 |
| 14.08.2026 04:00:00 +02:00 | 14.08.2026 04:15:00 +02:00 | 140.00 | 24.23 | 3392.20 | 4104.56 | 140.97 | 350.90 | 300.00 | 232.97 | 4829.40 | 3092.20 |
| 14.08.2026 04:15:00 +02:00 | 14.08.2026 04:30:00 +02:00 | 142.55 | 24.23 | 3453.99 | 4179.32 | 140.97 | 350.90 | 300.00 | 232.97 | 4904.16 | 3153.99 |
| 14.08.2026 04:30:00 +02:00 | 14.08.2026 04:45:00 +02:00 | 145.65 | 24.23 | 3529.10 | 4270.21 | 140.97 | 350.90 | 300.00 | 232.97 | 4995.05 | 3229.10 |
| 14.08.2026 04:45:00 +02:00 | 14.08.2026 05:00:00 +02:00 | 147.43 | 24.23 | 3572.23 | 4322.40 | 140.97 | 350.90 | 300.00 | 232.97 | 5047.24 | 3272.23 |
| 14.08.2026 05:00:00 +02:00 | 14.08.2026 05:15:00 +02:00 | 145.86 | 24.23 | 3534.19 | 4276.37 | 140.97 | 350.90 | 300.00 | 232.97 | 5001.21 | 3234.19 |
| 14.08.2026 05:15:00 +02:00 | 14.08.2026 05:30:00 +02:00 | 152.23 | 24.23 | 3688.53 | 4463.12 | 140.97 | 350.90 | 300.00 | 232.97 | 5187.96 | 3388.53 |
| 14.08.2026 05:30:00 +02:00 | 14.08.2026 05:45:00 +02:00 | 157.69 | 24.23 | 3820.83 | 4623.20 | 140.97 | 350.90 | 300.00 | 232.97 | 5348.04 | 3520.83 |
| 14.08.2026 05:45:00 +02:00 | 14.08.2026 06:00:00 +02:00 | 163.01 | 24.23 | 3949.73 | 4779.18 | 140.97 | 350.90 | 300.00 | 232.97 | 5504.01 | 3649.73 |
| 14.08.2026 06:00:00 +02:00 | 14.08.2026 06:15:00 +02:00 | 168.90 | 24.23 | 4092.45 | 4951.86 | 140.97 | 350.90 | 300.00 | 232.97 | 5676.70 | 3792.45 |
| 14.08.2026 06:15:00 +02:00 | 14.08.2026 06:30:00 +02:00 | 172.48 | 24.23 | 4179.19 | 5056.82 | 140.97 | 350.90 | 300.00 | 232.97 | 5781.66 | 3879.19 |
| 14.08.2026 06:30:00 +02:00 | 14.08.2026 06:45:00 +02:00 | 173.14 | 24.23 | 4195.18 | 5076.17 | 140.97 | 350.90 | 300.00 | 232.97 | 5801.01 | 3895.18 |
| 14.08.2026 06:45:00 +02:00 | 14.08.2026 07:00:00 +02:00 | 173.32 | 24.23 | 4199.54 | 5081.45 | 140.97 | 350.90 | 300.00 | 232.97 | 5806.29 | 3899.54 |
| 14.08.2026 07:00:00 +02:00 | 14.08.2026 07:15:00 +02:00 | 178.27 | 24.23 | 4319.48 | 5226.57 | 140.97 | 350.90 | 300.00 | 232.97 | 5951.41 | 4019.48 |
| 14.08.2026 07:15:00 +02:00 | 14.08.2026 07:30:00 +02:00 | 175.01 | 24.23 | 4240.49 | 5131.00 | 140.97 | 350.90 | 300.00 | 232.97 | 5855.83 | 3940.49 |
| 14.08.2026 07:30:00 +02:00 | 14.08.2026 07:45:00 +02:00 | 168.05 | 24.23 | 4071.85 | 4926.94 | 140.97 | 350.90 | 300.00 | 232.97 | 5651.78 | 3771.85 |
| 14.08.2026 07:45:00 +02:00 | 14.08.2026 08:00:00 +02:00 | 159.00 | 24.23 | 3852.57 | 4661.61 | 140.97 | 350.90 | 300.00 | 232.97 | 5386.45 | 3552.57 |
| 14.08.2026 08:00:00 +02:00 | 14.08.2026 08:15:00 +02:00 | 174.49 | 24.23 | 4227.89 | 5115.75 | 140.97 | 350.90 | 300.00 | 232.97 | 5840.59 | 3927.89 |
| 14.08.2026 08:15:00 +02:00 | 14.08.2026 08:30:00 +02:00 | 162.07 | 24.23 | 3926.96 | 4751.62 | 140.97 | 350.90 | 300.00 | 232.97 | 5476.46 | 3626.96 |
| 14.08.2026 08:30:00 +02:00 | 14.08.2026 08:45:00 +02:00 | 145.60 | 24.23 | 3527.89 | 4268.74 | 140.97 | 350.90 | 300.00 | 232.97 | 4993.58 | 3227.89 |
| 14.08.2026 08:45:00 +02:00 | 14.08.2026 09:00:00 +02:00 | 127.13 | 24.23 | 3080.36 | 3727.24 | 140.97 | 350.90 | 300.00 | 232.97 | 4452.07 | 2780.36 |
| 14.08.2026 09:00:00 +02:00 | 14.08.2026 09:15:00 +02:00 | 157.43 | 24.23 | 3814.53 | 4615.58 | 913.27 | 350.90 | 300.00 | 232.97 | 6112.73 | 3514.53 |
| 14.08.2026 09:15:00 +02:00 | 14.08.2026 09:30:00 +02:00 | 141.21 | 24.23 | 3421.52 | 4140.04 | 913.27 | 350.90 | 300.00 | 232.97 | 5637.18 | 3121.52 |
| 14.08.2026 09:30:00 +02:00 | 14.08.2026 09:45:00 +02:00 | 123.57 | 24.23 | 2994.10 | 3622.86 | 913.27 | 350.90 | 300.00 | 232.97 | 5120.01 | 2694.10 |
| 14.08.2026 09:45:00 +02:00 | 14.08.2026 10:00:00 +02:00 | 110.28 | 24.23 | 2672.08 | 3233.22 | 913.27 | 350.90 | 300.00 | 232.97 | 4730.37 | 2372.08 |
| 14.08.2026 10:00:00 +02:00 | 14.08.2026 10:15:00 +02:00 | 131.65 | 24.23 | 3189.88 | 3859.75 | 140.97 | 350.90 | 300.00 | 232.97 | 4584.59 | 2889.88 |
| 14.08.2026 10:15:00 +02:00 | 14.08.2026 10:30:00 +02:00 | 121.06 | 24.23 | 2933.28 | 3549.27 | 140.97 | 350.90 | 300.00 | 232.97 | 4274.11 | 2633.28 |
| 14.08.2026 10:30:00 +02:00 | 14.08.2026 10:45:00 +02:00 | 102.32 | 24.23 | 2479.21 | 2999.85 | 140.97 | 350.90 | 300.00 | 232.97 | 3724.69 | 2179.21 |
| 14.08.2026 10:45:00 +02:00 | 14.08.2026 11:00:00 +02:00 | 80.91 | 24.23 | 1960.45 | 2372.14 | 140.97 | 350.90 | 300.00 | 232.97 | 3096.98 | 1660.45 |
| 14.08.2026 11:00:00 +02:00 | 14.08.2026 11:15:00 +02:00 | 99.67 | 24.23 | 2415.00 | 2922.15 | 140.97 | 350.90 | 300.00 | 232.97 | 3646.99 | 2115.00 |
| 14.08.2026 11:15:00 +02:00 | 14.08.2026 11:30:00 +02:00 | 76.00 | 24.23 | 1841.48 | 2228.19 | 140.97 | 350.90 | 300.00 | 232.97 | 2953.03 | 1541.48 |
| 14.08.2026 11:30:00 +02:00 | 14.08.2026 11:45:00 +02:00 | 70.14 | 24.23 | 1699.49 | 2056.39 | 140.97 | 350.90 | 300.00 | 232.97 | 2781.22 | 1399.49 |
| 14.08.2026 11:45:00 +02:00 | 14.08.2026 12:00:00 +02:00 | 40.00 | 24.23 | 969.20 | 1172.73 | 140.97 | 350.90 | 300.00 | 232.97 | 1897.57 | 669.20 |
| 14.08.2026 12:00:00 +02:00 | 14.08.2026 12:15:00 +02:00 | 58.29 | 24.23 | 1412.37 | 1708.96 | 913.27 | 350.90 | 300.00 | 232.97 | 3206.11 | 1112.37 |
| 14.08.2026 12:15:00 +02:00 | 14.08.2026 12:30:00 +02:00 | 42.20 | 24.23 | 1022.51 | 1237.23 | 913.27 | 350.90 | 300.00 | 232.97 | 2734.38 | 722.51 |
| 14.08.2026 12:30:00 +02:00 | 14.08.2026 12:45:00 +02:00 | 24.42 | 24.23 | 591.70 | 715.95 | 913.27 | 350.90 | 300.00 | 232.97 | 2213.10 | 291.70 |
| 14.08.2026 12:45:00 +02:00 | 14.08.2026 13:00:00 +02:00 | 19.98 | 24.23 | 484.12 | 585.78 | 913.27 | 350.90 | 300.00 | 232.97 | 2082.92 | 184.12 |
| 14.08.2026 13:00:00 +02:00 | 14.08.2026 13:15:00 +02:00 | 28.71 | 24.23 | 695.64 | 841.73 | 140.97 | 350.90 | 300.00 | 232.97 | 1566.57 | 395.64 |
| 14.08.2026 13:15:00 +02:00 | 14.08.2026 13:30:00 +02:00 | 27.47 | 24.23 | 665.60 | 805.37 | 140.97 | 350.90 | 300.00 | 232.97 | 1530.21 | 365.60 |
| 14.08.2026 13:30:00 +02:00 | 14.08.2026 13:45:00 +02:00 | 20.98 | 24.23 | 508.35 | 615.10 | 140.97 | 350.90 | 300.00 | 232.97 | 1339.94 | 208.35 |
| 14.08.2026 13:45:00 +02:00 | 14.08.2026 14:00:00 +02:00 | 16.03 | 24.23 | 388.41 | 469.97 | 140.97 | 350.90 | 300.00 | 232.97 | 1194.81 | 88.41 |
| 14.08.2026 14:00:00 +02:00 | 14.08.2026 14:15:00 +02:00 | 23.97 | 24.23 | 580.79 | 702.76 | 140.97 | 350.90 | 300.00 | 232.97 | 1427.60 | 280.79 |
| 14.08.2026 14:15:00 +02:00 | 14.08.2026 14:30:00 +02:00 | 31.05 | 24.23 | 752.34 | 910.33 | 140.97 | 350.90 | 300.00 | 232.97 | 1635.17 | 452.34 |
| 14.08.2026 14:30:00 +02:00 | 14.08.2026 14:45:00 +02:00 | 36.43 | 24.23 | 882.70 | 1068.07 | 140.97 | 350.90 | 300.00 | 232.97 | 1792.90 | 582.70 |
| 14.08.2026 14:45:00 +02:00 | 14.08.2026 15:00:00 +02:00 | 52.19 | 24.23 | 1264.56 | 1530.12 | 140.97 | 350.90 | 300.00 | 232.97 | 2254.96 | 964.56 |
| 14.08.2026 15:00:00 +02:00 | 14.08.2026 15:15:00 +02:00 | 44.95 | 24.23 | 1089.14 | 1317.86 | 140.97 | 350.90 | 300.00 | 232.97 | 2042.70 | 789.14 |
| 14.08.2026 15:15:00 +02:00 | 14.08.2026 15:30:00 +02:00 | 61.01 | 24.23 | 1478.27 | 1788.71 | 140.97 | 350.90 | 300.00 | 232.97 | 2513.55 | 1178.27 |
| 14.08.2026 15:30:00 +02:00 | 14.08.2026 15:45:00 +02:00 | 80.00 | 24.23 | 1938.40 | 2345.46 | 140.97 | 350.90 | 300.00 | 232.97 | 3070.30 | 1638.40 |
| 14.08.2026 15:45:00 +02:00 | 14.08.2026 16:00:00 +02:00 | 101.51 | 24.23 | 2459.59 | 2976.10 | 140.97 | 350.90 | 300.00 | 232.97 | 3700.94 | 2159.59 |
| 14.08.2026 16:00:00 +02:00 | 14.08.2026 16:15:00 +02:00 | 87.00 | 24.23 | 2108.01 | 2550.69 | 140.97 | 350.90 | 300.00 | 232.97 | 3275.53 | 1808.01 |
| 14.08.2026 16:15:00 +02:00 | 14.08.2026 16:30:00 +02:00 | 108.58 | 24.23 | 2630.89 | 3183.38 | 140.97 | 350.90 | 300.00 | 232.97 | 3908.22 | 2330.89 |
| 14.08.2026 16:30:00 +02:00 | 14.08.2026 16:45:00 +02:00 | 124.96 | 24.23 | 3027.78 | 3663.61 | 140.97 | 350.90 | 300.00 | 232.97 | 4388.45 | 2727.78 |
| 14.08.2026 16:45:00 +02:00 | 14.08.2026 17:00:00 +02:00 | 144.74 | 24.23 | 3507.05 | 4243.53 | 140.97 | 350.90 | 300.00 | 232.97 | 4968.37 | 3207.05 |
| 14.08.2026 17:00:00 +02:00 | 14.08.2026 17:15:00 +02:00 | 124.21 | 24.23 | 3009.61 | 3641.63 | 140.97 | 350.90 | 300.00 | 232.97 | 4366.46 | 2709.61 |
| 14.08.2026 17:15:00 +02:00 | 14.08.2026 17:30:00 +02:00 | 136.78 | 24.23 | 3314.18 | 4010.16 | 140.97 | 350.90 | 300.00 | 232.97 | 4735.00 | 3014.18 |
| 14.08.2026 17:30:00 +02:00 | 14.08.2026 17:45:00 +02:00 | 147.72 | 24.23 | 3579.26 | 4330.90 | 140.97 | 350.90 | 300.00 | 232.97 | 5055.74 | 3279.26 |
| 14.08.2026 17:45:00 +02:00 | 14.08.2026 18:00:00 +02:00 | 165.91 | 24.23 | 4020.00 | 4864.20 | 140.97 | 350.90 | 300.00 | 232.97 | 5589.04 | 3720.00 |
| 14.08.2026 18:00:00 +02:00 | 14.08.2026 18:15:00 +02:00 | 149.99 | 24.23 | 3634.26 | 4397.45 | 140.97 | 350.90 | 300.00 | 232.97 | 5122.29 | 3334.26 |
| 14.08.2026 18:15:00 +02:00 | 14.08.2026 18:30:00 +02:00 | 172.96 | 24.23 | 4190.82 | 5070.89 | 140.97 | 350.90 | 300.00 | 232.97 | 5795.73 | 3890.82 |
| 14.08.2026 18:30:00 +02:00 | 14.08.2026 18:45:00 +02:00 | 186.70 | 24.23 | 4523.74 | 5473.73 | 140.97 | 350.90 | 300.00 | 232.97 | 6198.57 | 4223.74 |
| 14.08.2026 18:45:00 +02:00 | 14.08.2026 19:00:00 +02:00 | 211.49 | 24.23 | 5124.40 | 6200.53 | 140.97 | 350.90 | 300.00 | 232.97 | 6925.37 | 4824.40 |
| 14.08.2026 19:00:00 +02:00 | 14.08.2026 19:15:00 +02:00 | 199.10 | 24.23 | 4824.19 | 5837.27 | 140.97 | 350.90 | 300.00 | 232.97 | 6562.11 | 4524.19 |
| 14.08.2026 19:15:00 +02:00 | 14.08.2026 19:30:00 +02:00 | 225.19 | 24.23 | 5456.35 | 6602.19 | 140.97 | 350.90 | 300.00 | 232.97 | 7327.03 | 5156.35 |
| 14.08.2026 19:30:00 +02:00 | 14.08.2026 19:45:00 +02:00 | 258.58 | 24.23 | 6265.39 | 7581.13 | 140.97 | 350.90 | 300.00 | 232.97 | 8305.96 | 5965.39 |
| 14.08.2026 19:45:00 +02:00 | 14.08.2026 20:00:00 +02:00 | 301.32 | 24.23 | 7300.98 | 8834.19 | 140.97 | 350.90 | 300.00 | 232.97 | 9559.03 | 7000.98 |
| 14.08.2026 20:00:00 +02:00 | 14.08.2026 20:15:00 +02:00 | 270.63 | 24.23 | 6557.36 | 7934.41 | 140.97 | 350.90 | 300.00 | 232.97 | 8659.25 | 6257.36 |
| 14.08.2026 20:15:00 +02:00 | 14.08.2026 20:30:00 +02:00 | 270.00 | 24.23 | 6542.10 | 7915.94 | 140.97 | 350.90 | 300.00 | 232.97 | 8640.78 | 6242.10 |
| 14.08.2026 20:30:00 +02:00 | 14.08.2026 20:45:00 +02:00 | 259.13 | 24.23 | 6278.72 | 7597.25 | 140.97 | 350.90 | 300.00 | 232.97 | 8322.09 | 5978.72 |
| 14.08.2026 20:45:00 +02:00 | 14.08.2026 21:00:00 +02:00 | 249.99 | 24.23 | 6057.26 | 7329.28 | 140.97 | 350.90 | 300.00 | 232.97 | 8054.12 | 5757.26 |
| 14.08.2026 21:00:00 +02:00 | 14.08.2026 21:15:00 +02:00 | 252.50 | 24.23 | 6118.08 | 7402.87 | 140.97 | 350.90 | 300.00 | 232.97 | 8127.71 | 5818.08 |
| 14.08.2026 21:15:00 +02:00 | 14.08.2026 21:30:00 +02:00 | 234.83 | 24.23 | 5689.93 | 6884.82 | 140.97 | 350.90 | 300.00 | 232.97 | 7609.65 | 5389.93 |
| 14.08.2026 21:30:00 +02:00 | 14.08.2026 21:45:00 +02:00 | 229.00 | 24.23 | 5548.67 | 6713.89 | 140.97 | 350.90 | 300.00 | 232.97 | 7438.73 | 5248.67 |
| 14.08.2026 21:45:00 +02:00 | 14.08.2026 22:00:00 +02:00 | 209.95 | 24.23 | 5087.09 | 6155.38 | 140.97 | 350.90 | 300.00 | 232.97 | 6880.22 | 4787.09 |
| 14.08.2026 22:00:00 +02:00 | 14.08.2026 22:15:00 +02:00 | 212.33 | 24.23 | 5144.76 | 6225.15 | 913.27 | 350.90 | 300.00 | 232.97 | 7722.30 | 4844.76 |
| 14.08.2026 22:15:00 +02:00 | 14.08.2026 22:30:00 +02:00 | 198.29 | 24.23 | 4804.57 | 5813.53 | 913.27 | 350.90 | 300.00 | 232.97 | 7310.67 | 4504.57 |
| 14.08.2026 22:30:00 +02:00 | 14.08.2026 22:45:00 +02:00 | 194.00 | 24.23 | 4700.62 | 5687.75 | 913.27 | 350.90 | 300.00 | 232.97 | 7184.90 | 4400.62 |
| 14.08.2026 22:45:00 +02:00 | 14.08.2026 23:00:00 +02:00 | 187.38 | 24.23 | 4540.22 | 5493.66 | 913.27 | 350.90 | 300.00 | 232.97 | 6990.81 | 4240.22 |
| 14.08.2026 23:00:00 +02:00 | 14.08.2026 23:15:00 +02:00 | 186.06 | 24.23 | 4508.23 | 5454.96 | 140.97 | 350.90 | 300.00 | 232.97 | 6179.80 | 4208.23 |
| 14.08.2026 23:15:00 +02:00 | 14.08.2026 23:30:00 +02:00 | 182.02 | 24.23 | 4410.34 | 5336.52 | 140.97 | 350.90 | 300.00 | 232.97 | 6061.36 | 4110.34 |
| 14.08.2026 23:30:00 +02:00 | 14.08.2026 23:45:00 +02:00 | 175.00 | 24.23 | 4240.25 | 5130.70 | 140.97 | 350.90 | 300.00 | 232.97 | 5855.54 | 3940.25 |
| 14.08.2026 23:45:00 +02:00 | 15.08.2026 00:00:00 +02:00 | 166.99 | 24.23 | 4046.17 | 4895.86 | 140.97 | 350.90 | 300.00 | 232.97 | 5620.70 | 3746.17 |
| FVE automation | |
|---|---|
| Charging complete price limit for 3 hours | 5048 |
| Battery discharging automation start for 4 hours | 6879 |