Data pro 03.03.2026
Normal mode - self use, selling surplusGrid-feeding off - self use, not exporting surplus
Inverter off - using only grid electricity
| bez DPH | s DPH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| od | do | EUR | konv | CNB | silova | distr | obch spotr | obch prod | reg | spotr | prod |
| 03.03.2026 00:00:00 +01:00 | 03.03.2026 00:15:00 +01:00 | 97.50 | 24.25 | 2363.89 | 2860.30 | 140.97 | 350.90 | 300.00 | 232.97 | 3585.14 | 2063.89 |
| 03.03.2026 00:15:00 +01:00 | 03.03.2026 00:30:00 +01:00 | 92.68 | 24.25 | 2247.03 | 2718.90 | 140.97 | 350.90 | 300.00 | 232.97 | 3443.74 | 1947.03 |
| 03.03.2026 00:30:00 +01:00 | 03.03.2026 00:45:00 +01:00 | 90.90 | 24.25 | 2203.87 | 2666.68 | 140.97 | 350.90 | 300.00 | 232.97 | 3391.52 | 1903.87 |
| 03.03.2026 00:45:00 +01:00 | 03.03.2026 01:00:00 +01:00 | 90.14 | 24.25 | 2185.44 | 2644.39 | 140.97 | 350.90 | 300.00 | 232.97 | 3369.23 | 1885.44 |
| 03.03.2026 01:00:00 +01:00 | 03.03.2026 01:15:00 +01:00 | 92.48 | 24.25 | 2242.18 | 2713.03 | 140.97 | 350.90 | 300.00 | 232.97 | 3437.87 | 1942.18 |
| 03.03.2026 01:15:00 +01:00 | 03.03.2026 01:30:00 +01:00 | 93.52 | 24.25 | 2267.39 | 2743.54 | 140.97 | 350.90 | 300.00 | 232.97 | 3468.38 | 1967.39 |
| 03.03.2026 01:30:00 +01:00 | 03.03.2026 01:45:00 +01:00 | 93.89 | 24.25 | 2276.36 | 2754.40 | 140.97 | 350.90 | 300.00 | 232.97 | 3479.24 | 1976.36 |
| 03.03.2026 01:45:00 +01:00 | 03.03.2026 02:00:00 +01:00 | 94.56 | 24.25 | 2292.61 | 2774.05 | 140.97 | 350.90 | 300.00 | 232.97 | 3498.89 | 1992.61 |
| 03.03.2026 02:00:00 +01:00 | 03.03.2026 02:15:00 +01:00 | 92.36 | 24.25 | 2239.27 | 2709.51 | 140.97 | 350.90 | 300.00 | 232.97 | 3434.35 | 1939.27 |
| 03.03.2026 02:15:00 +01:00 | 03.03.2026 02:30:00 +01:00 | 93.16 | 24.25 | 2258.66 | 2732.98 | 140.97 | 350.90 | 300.00 | 232.97 | 3457.82 | 1958.66 |
| 03.03.2026 02:30:00 +01:00 | 03.03.2026 02:45:00 +01:00 | 94.98 | 24.25 | 2302.79 | 2786.38 | 140.97 | 350.90 | 300.00 | 232.97 | 3511.21 | 2002.79 |
| 03.03.2026 02:45:00 +01:00 | 03.03.2026 03:00:00 +01:00 | 94.81 | 24.25 | 2298.67 | 2781.39 | 140.97 | 350.90 | 300.00 | 232.97 | 3506.23 | 1998.67 |
| 03.03.2026 03:00:00 +01:00 | 03.03.2026 03:15:00 +01:00 | 97.99 | 24.25 | 2375.77 | 2874.68 | 140.97 | 350.90 | 300.00 | 232.97 | 3599.52 | 2075.77 |
| 03.03.2026 03:15:00 +01:00 | 03.03.2026 03:30:00 +01:00 | 95.50 | 24.25 | 2315.40 | 2801.63 | 140.97 | 350.90 | 300.00 | 232.97 | 3526.47 | 2015.40 |
| 03.03.2026 03:30:00 +01:00 | 03.03.2026 03:45:00 +01:00 | 99.51 | 24.25 | 2412.62 | 2919.27 | 140.97 | 350.90 | 300.00 | 232.97 | 3644.11 | 2112.62 |
| 03.03.2026 03:45:00 +01:00 | 03.03.2026 04:00:00 +01:00 | 99.58 | 24.25 | 2414.32 | 2921.32 | 140.97 | 350.90 | 300.00 | 232.97 | 3646.16 | 2114.32 |
| 03.03.2026 04:00:00 +01:00 | 03.03.2026 04:15:00 +01:00 | 99.56 | 24.25 | 2413.83 | 2920.74 | 140.97 | 350.90 | 300.00 | 232.97 | 3645.58 | 2113.83 |
| 03.03.2026 04:15:00 +01:00 | 03.03.2026 04:30:00 +01:00 | 99.97 | 24.25 | 2423.77 | 2932.76 | 140.97 | 350.90 | 300.00 | 232.97 | 3657.60 | 2123.77 |
| 03.03.2026 04:30:00 +01:00 | 03.03.2026 04:45:00 +01:00 | 100.24 | 24.25 | 2430.32 | 2940.69 | 140.97 | 350.90 | 300.00 | 232.97 | 3665.52 | 2130.32 |
| 03.03.2026 04:45:00 +01:00 | 03.03.2026 05:00:00 +01:00 | 103.79 | 24.25 | 2516.39 | 3044.83 | 140.97 | 350.90 | 300.00 | 232.97 | 3769.67 | 2216.39 |
| 03.03.2026 05:00:00 +01:00 | 03.03.2026 05:15:00 +01:00 | 97.12 | 24.25 | 2354.67 | 2849.16 | 140.97 | 350.90 | 300.00 | 232.97 | 3573.99 | 2054.67 |
| 03.03.2026 05:15:00 +01:00 | 03.03.2026 05:30:00 +01:00 | 103.55 | 24.25 | 2510.57 | 3037.79 | 140.97 | 350.90 | 300.00 | 232.97 | 3762.63 | 2210.57 |
| 03.03.2026 05:30:00 +01:00 | 03.03.2026 05:45:00 +01:00 | 109.42 | 24.25 | 2652.89 | 3209.99 | 140.97 | 350.90 | 300.00 | 232.97 | 3934.83 | 2352.89 |
| 03.03.2026 05:45:00 +01:00 | 03.03.2026 06:00:00 +01:00 | 120.98 | 24.25 | 2933.16 | 3549.12 | 140.97 | 350.90 | 300.00 | 232.97 | 4273.96 | 2633.16 |
| 03.03.2026 06:00:00 +01:00 | 03.03.2026 06:15:00 +01:00 | 114.20 | 24.25 | 2768.78 | 3350.22 | 140.97 | 350.90 | 300.00 | 232.97 | 4075.06 | 2468.78 |
| 03.03.2026 06:15:00 +01:00 | 03.03.2026 06:30:00 +01:00 | 125.75 | 24.25 | 3048.81 | 3689.06 | 140.97 | 350.90 | 300.00 | 232.97 | 4413.90 | 2748.81 |
| 03.03.2026 06:30:00 +01:00 | 03.03.2026 06:45:00 +01:00 | 133.60 | 24.25 | 3239.13 | 3919.35 | 140.97 | 350.90 | 300.00 | 232.97 | 4644.19 | 2939.13 |
| 03.03.2026 06:45:00 +01:00 | 03.03.2026 07:00:00 +01:00 | 182.27 | 24.25 | 4419.14 | 5347.15 | 140.97 | 350.90 | 300.00 | 232.97 | 6071.99 | 4119.14 |
| 03.03.2026 07:00:00 +01:00 | 03.03.2026 07:15:00 +01:00 | 169.80 | 24.25 | 4116.80 | 4981.33 | 140.97 | 350.90 | 300.00 | 232.97 | 5706.17 | 3816.80 |
| 03.03.2026 07:15:00 +01:00 | 03.03.2026 07:30:00 +01:00 | 164.08 | 24.25 | 3978.12 | 4813.52 | 140.97 | 350.90 | 300.00 | 232.97 | 5538.36 | 3678.12 |
| 03.03.2026 07:30:00 +01:00 | 03.03.2026 07:45:00 +01:00 | 160.84 | 24.25 | 3899.57 | 4718.47 | 140.97 | 350.90 | 300.00 | 232.97 | 5443.31 | 3599.57 |
| 03.03.2026 07:45:00 +01:00 | 03.03.2026 08:00:00 +01:00 | 132.93 | 24.25 | 3222.89 | 3899.69 | 140.97 | 350.90 | 300.00 | 232.97 | 4624.53 | 2922.89 |
| 03.03.2026 08:00:00 +01:00 | 03.03.2026 08:15:00 +01:00 | 194.24 | 24.25 | 4709.35 | 5698.31 | 140.97 | 350.90 | 300.00 | 232.97 | 6423.15 | 4409.35 |
| 03.03.2026 08:15:00 +01:00 | 03.03.2026 08:30:00 +01:00 | 138.69 | 24.25 | 3362.54 | 4068.67 | 140.97 | 350.90 | 300.00 | 232.97 | 4793.51 | 3062.54 |
| 03.03.2026 08:30:00 +01:00 | 03.03.2026 08:45:00 +01:00 | 118.78 | 24.25 | 2879.82 | 3484.58 | 140.97 | 350.90 | 300.00 | 232.97 | 4209.42 | 2579.82 |
| 03.03.2026 08:45:00 +01:00 | 03.03.2026 09:00:00 +01:00 | 91.68 | 24.25 | 2222.78 | 2689.57 | 140.97 | 350.90 | 300.00 | 232.97 | 3414.40 | 1922.78 |
| 03.03.2026 09:00:00 +01:00 | 03.03.2026 09:15:00 +01:00 | 129.00 | 24.25 | 3127.61 | 3784.40 | 913.27 | 350.90 | 300.00 | 232.97 | 5281.55 | 2827.61 |
| 03.03.2026 09:15:00 +01:00 | 03.03.2026 09:30:00 +01:00 | 99.71 | 24.25 | 2417.47 | 2925.14 | 913.27 | 350.90 | 300.00 | 232.97 | 4422.28 | 2117.47 |
| 03.03.2026 09:30:00 +01:00 | 03.03.2026 09:45:00 +01:00 | 90.08 | 24.25 | 2183.99 | 2642.63 | 913.27 | 350.90 | 300.00 | 232.97 | 4139.77 | 1883.99 |
| 03.03.2026 09:45:00 +01:00 | 03.03.2026 10:00:00 +01:00 | 79.61 | 24.25 | 1930.14 | 2335.47 | 913.27 | 350.90 | 300.00 | 232.97 | 3832.62 | 1630.14 |
| 03.03.2026 10:00:00 +01:00 | 03.03.2026 10:15:00 +01:00 | 97.32 | 24.25 | 2359.52 | 2855.02 | 140.97 | 350.90 | 300.00 | 232.97 | 3579.86 | 2059.52 |
| 03.03.2026 10:15:00 +01:00 | 03.03.2026 10:30:00 +01:00 | 89.50 | 24.25 | 2169.93 | 2625.61 | 140.97 | 350.90 | 300.00 | 232.97 | 3350.45 | 1869.93 |
| 03.03.2026 10:30:00 +01:00 | 03.03.2026 10:45:00 +01:00 | 82.18 | 24.25 | 1992.45 | 2410.87 | 140.97 | 350.90 | 300.00 | 232.97 | 3135.71 | 1692.45 |
| 03.03.2026 10:45:00 +01:00 | 03.03.2026 11:00:00 +01:00 | 53.02 | 24.25 | 1285.47 | 1555.42 | 140.97 | 350.90 | 300.00 | 232.97 | 2280.26 | 985.47 |
| 03.03.2026 11:00:00 +01:00 | 03.03.2026 11:15:00 +01:00 | 85.58 | 24.25 | 2074.89 | 2510.61 | 140.97 | 350.90 | 300.00 | 232.97 | 3235.45 | 1774.89 |
| 03.03.2026 11:15:00 +01:00 | 03.03.2026 11:30:00 +01:00 | 68.39 | 24.25 | 1658.12 | 2006.32 | 140.97 | 350.90 | 300.00 | 232.97 | 2731.16 | 1358.12 |
| 03.03.2026 11:30:00 +01:00 | 03.03.2026 11:45:00 +01:00 | 45.24 | 24.25 | 1096.84 | 1327.18 | 140.97 | 350.90 | 300.00 | 232.97 | 2052.02 | 796.84 |
| 03.03.2026 11:45:00 +01:00 | 03.03.2026 12:00:00 +01:00 | 31.33 | 24.25 | 759.60 | 919.11 | 140.97 | 350.90 | 300.00 | 232.97 | 1643.95 | 459.60 |
| 03.03.2026 12:00:00 +01:00 | 03.03.2026 12:15:00 +01:00 | 47.36 | 24.25 | 1148.24 | 1389.37 | 913.27 | 350.90 | 300.00 | 232.97 | 2886.52 | 848.24 |
| 03.03.2026 12:15:00 +01:00 | 03.03.2026 12:30:00 +01:00 | 35.31 | 24.25 | 856.09 | 1035.87 | 913.27 | 350.90 | 300.00 | 232.97 | 2533.02 | 556.09 |
| 03.03.2026 12:30:00 +01:00 | 03.03.2026 12:45:00 +01:00 | 25.94 | 24.25 | 628.92 | 760.99 | 913.27 | 350.90 | 300.00 | 232.97 | 2258.13 | 328.92 |
| 03.03.2026 12:45:00 +01:00 | 03.03.2026 13:00:00 +01:00 | 22.50 | 24.25 | 545.51 | 660.07 | 913.27 | 350.90 | 300.00 | 232.97 | 2157.22 | 245.51 |
| 03.03.2026 13:00:00 +01:00 | 03.03.2026 13:15:00 +01:00 | 23.11 | 24.25 | 560.30 | 677.97 | 140.97 | 350.90 | 300.00 | 232.97 | 1402.80 | 260.30 |
| 03.03.2026 13:15:00 +01:00 | 03.03.2026 13:30:00 +01:00 | 24.73 | 24.25 | 599.58 | 725.49 | 140.97 | 350.90 | 300.00 | 232.97 | 1450.33 | 299.58 |
| 03.03.2026 13:30:00 +01:00 | 03.03.2026 13:45:00 +01:00 | 41.80 | 24.25 | 1013.44 | 1226.26 | 140.97 | 350.90 | 300.00 | 232.97 | 1951.10 | 713.44 |
| 03.03.2026 13:45:00 +01:00 | 03.03.2026 14:00:00 +01:00 | 58.93 | 24.25 | 1428.76 | 1728.80 | 140.97 | 350.90 | 300.00 | 232.97 | 2453.64 | 1128.76 |
| 03.03.2026 14:00:00 +01:00 | 03.03.2026 14:15:00 +01:00 | 34.19 | 24.25 | 828.94 | 1003.01 | 140.97 | 350.90 | 300.00 | 232.97 | 1727.85 | 528.94 |
| 03.03.2026 14:15:00 +01:00 | 03.03.2026 14:30:00 +01:00 | 54.84 | 24.25 | 1329.60 | 1608.81 | 140.97 | 350.90 | 300.00 | 232.97 | 2333.65 | 1029.60 |
| 03.03.2026 14:30:00 +01:00 | 03.03.2026 14:45:00 +01:00 | 81.49 | 24.25 | 1975.73 | 2390.63 | 140.97 | 350.90 | 300.00 | 232.97 | 3115.47 | 1675.73 |
| 03.03.2026 14:45:00 +01:00 | 03.03.2026 15:00:00 +01:00 | 95.96 | 24.25 | 2326.55 | 2815.13 | 140.97 | 350.90 | 300.00 | 232.97 | 3539.96 | 2026.55 |
| 03.03.2026 15:00:00 +01:00 | 03.03.2026 15:15:00 +01:00 | 65.01 | 24.25 | 1576.17 | 1907.16 | 140.97 | 350.90 | 300.00 | 232.97 | 2632.00 | 1276.17 |
| 03.03.2026 15:15:00 +01:00 | 03.03.2026 15:30:00 +01:00 | 82.87 | 24.25 | 2009.18 | 2431.11 | 140.97 | 350.90 | 300.00 | 232.97 | 3155.95 | 1709.18 |
| 03.03.2026 15:30:00 +01:00 | 03.03.2026 15:45:00 +01:00 | 95.21 | 24.25 | 2308.37 | 2793.12 | 140.97 | 350.90 | 300.00 | 232.97 | 3517.96 | 2008.37 |
| 03.03.2026 15:45:00 +01:00 | 03.03.2026 16:00:00 +01:00 | 116.57 | 24.25 | 2826.24 | 3419.75 | 140.97 | 350.90 | 300.00 | 232.97 | 4144.59 | 2526.24 |
| 03.03.2026 16:00:00 +01:00 | 03.03.2026 16:15:00 +01:00 | 84.30 | 24.25 | 2043.85 | 2473.06 | 140.97 | 350.90 | 300.00 | 232.97 | 3197.90 | 1743.85 |
| 03.03.2026 16:15:00 +01:00 | 03.03.2026 16:30:00 +01:00 | 100.03 | 24.25 | 2425.23 | 2934.53 | 140.97 | 350.90 | 300.00 | 232.97 | 3659.36 | 2125.23 |
| 03.03.2026 16:30:00 +01:00 | 03.03.2026 16:45:00 +01:00 | 119.54 | 24.25 | 2898.25 | 3506.88 | 140.97 | 350.90 | 300.00 | 232.97 | 4231.72 | 2598.25 |
| 03.03.2026 16:45:00 +01:00 | 03.03.2026 17:00:00 +01:00 | 166.01 | 24.25 | 4024.91 | 4870.14 | 140.97 | 350.90 | 300.00 | 232.97 | 5594.98 | 3724.91 |
| 03.03.2026 17:00:00 +01:00 | 03.03.2026 17:15:00 +01:00 | 87.02 | 24.25 | 2109.80 | 2552.86 | 140.97 | 350.90 | 300.00 | 232.97 | 3277.70 | 1809.80 |
| 03.03.2026 17:15:00 +01:00 | 03.03.2026 17:30:00 +01:00 | 123.15 | 24.25 | 2985.77 | 3612.78 | 140.97 | 350.90 | 300.00 | 232.97 | 4337.62 | 2685.77 |
| 03.03.2026 17:30:00 +01:00 | 03.03.2026 17:45:00 +01:00 | 166.39 | 24.25 | 4034.13 | 4881.29 | 140.97 | 350.90 | 300.00 | 232.97 | 5606.13 | 3734.13 |
| 03.03.2026 17:45:00 +01:00 | 03.03.2026 18:00:00 +01:00 | 222.18 | 24.25 | 5386.75 | 6517.97 | 140.97 | 350.90 | 300.00 | 232.97 | 7242.81 | 5086.75 |
| 03.03.2026 18:00:00 +01:00 | 03.03.2026 18:15:00 +01:00 | 174.18 | 24.25 | 4222.99 | 5109.82 | 140.97 | 350.90 | 300.00 | 232.97 | 5834.66 | 3922.99 |
| 03.03.2026 18:15:00 +01:00 | 03.03.2026 18:30:00 +01:00 | 183.49 | 24.25 | 4448.72 | 5382.95 | 140.97 | 350.90 | 300.00 | 232.97 | 6107.78 | 4148.72 |
| 03.03.2026 18:30:00 +01:00 | 03.03.2026 18:45:00 +01:00 | 202.72 | 24.25 | 4914.95 | 5947.09 | 140.97 | 350.90 | 300.00 | 232.97 | 6671.92 | 4614.95 |
| 03.03.2026 18:45:00 +01:00 | 03.03.2026 19:00:00 +01:00 | 197.06 | 24.25 | 4777.72 | 5781.04 | 140.97 | 350.90 | 300.00 | 232.97 | 6505.88 | 4477.72 |
| 03.03.2026 19:00:00 +01:00 | 03.03.2026 19:15:00 +01:00 | 219.45 | 24.25 | 5320.57 | 6437.88 | 140.97 | 350.90 | 300.00 | 232.97 | 7162.72 | 5020.57 |
| 03.03.2026 19:15:00 +01:00 | 03.03.2026 19:30:00 +01:00 | 178.31 | 24.25 | 4323.13 | 5230.98 | 140.97 | 350.90 | 300.00 | 232.97 | 5955.82 | 4023.13 |
| 03.03.2026 19:30:00 +01:00 | 03.03.2026 19:45:00 +01:00 | 154.41 | 24.25 | 3743.67 | 4529.84 | 140.97 | 350.90 | 300.00 | 232.97 | 5254.68 | 3443.67 |
| 03.03.2026 19:45:00 +01:00 | 03.03.2026 20:00:00 +01:00 | 113.48 | 24.25 | 2751.32 | 3329.10 | 140.97 | 350.90 | 300.00 | 232.97 | 4053.94 | 2451.32 |
| 03.03.2026 20:00:00 +01:00 | 03.03.2026 20:15:00 +01:00 | 144.63 | 24.25 | 3506.55 | 4242.93 | 140.97 | 350.90 | 300.00 | 232.97 | 4967.77 | 3206.55 |
| 03.03.2026 20:15:00 +01:00 | 03.03.2026 20:30:00 +01:00 | 130.95 | 24.25 | 3174.88 | 3841.61 | 140.97 | 350.90 | 300.00 | 232.97 | 4566.45 | 2874.88 |
| 03.03.2026 20:30:00 +01:00 | 03.03.2026 20:45:00 +01:00 | 112.40 | 24.25 | 2725.14 | 3297.42 | 140.97 | 350.90 | 300.00 | 232.97 | 4022.26 | 2425.14 |
| 03.03.2026 20:45:00 +01:00 | 03.03.2026 21:00:00 +01:00 | 104.83 | 24.25 | 2541.60 | 3075.34 | 140.97 | 350.90 | 300.00 | 232.97 | 3800.18 | 2241.60 |
| 03.03.2026 21:00:00 +01:00 | 03.03.2026 21:15:00 +01:00 | 127.21 | 24.25 | 3084.21 | 3731.89 | 140.97 | 350.90 | 300.00 | 232.97 | 4456.73 | 2784.21 |
| 03.03.2026 21:15:00 +01:00 | 03.03.2026 21:30:00 +01:00 | 121.88 | 24.25 | 2954.98 | 3575.53 | 140.97 | 350.90 | 300.00 | 232.97 | 4300.36 | 2654.98 |
| 03.03.2026 21:30:00 +01:00 | 03.03.2026 21:45:00 +01:00 | 118.40 | 24.25 | 2870.61 | 3473.44 | 140.97 | 350.90 | 300.00 | 232.97 | 4198.27 | 2570.61 |
| 03.03.2026 21:45:00 +01:00 | 03.03.2026 22:00:00 +01:00 | 107.53 | 24.25 | 2607.06 | 3154.55 | 140.97 | 350.90 | 300.00 | 232.97 | 3879.39 | 2307.06 |
| 03.03.2026 22:00:00 +01:00 | 03.03.2026 22:15:00 +01:00 | 126.11 | 24.25 | 3057.54 | 3699.62 | 140.97 | 350.90 | 300.00 | 232.97 | 4424.46 | 2757.54 |
| 03.03.2026 22:15:00 +01:00 | 03.03.2026 22:30:00 +01:00 | 116.42 | 24.25 | 2822.60 | 3415.35 | 140.97 | 350.90 | 300.00 | 232.97 | 4140.19 | 2522.60 |
| 03.03.2026 22:30:00 +01:00 | 03.03.2026 22:45:00 +01:00 | 110.63 | 24.25 | 2682.22 | 3245.49 | 140.97 | 350.90 | 300.00 | 232.97 | 3970.33 | 2382.22 |
| 03.03.2026 22:45:00 +01:00 | 03.03.2026 23:00:00 +01:00 | 106.25 | 24.25 | 2576.03 | 3117.00 | 140.97 | 350.90 | 300.00 | 232.97 | 3841.84 | 2276.03 |
| 03.03.2026 23:00:00 +01:00 | 03.03.2026 23:15:00 +01:00 | 116.13 | 24.25 | 2815.57 | 3406.84 | 140.97 | 350.90 | 300.00 | 232.97 | 4131.68 | 2515.57 |
| 03.03.2026 23:15:00 +01:00 | 03.03.2026 23:30:00 +01:00 | 109.28 | 24.25 | 2649.49 | 3205.89 | 140.97 | 350.90 | 300.00 | 232.97 | 3930.73 | 2349.49 |
| 03.03.2026 23:30:00 +01:00 | 03.03.2026 23:45:00 +01:00 | 106.94 | 24.25 | 2592.76 | 3137.24 | 140.97 | 350.90 | 300.00 | 232.97 | 3862.08 | 2292.76 |
| 03.03.2026 23:45:00 +01:00 | 04.03.2026 00:00:00 +01:00 | 102.30 | 24.25 | 2480.26 | 3001.12 | 140.97 | 350.90 | 300.00 | 232.97 | 3725.96 | 2180.26 |
| FVE automation | |
|---|---|
| Charging complete price limit for 3 hours | 3528 |
| Battery discharging automation start for 4 hours | 5253 |