Data pro 01.06.2026
Normal mode - self use, selling surplusGrid-feeding off - self use, not exporting surplus
Inverter off - using only grid electricity
| bez DPH | s DPH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| od | do | EUR | konv | CNB | silova | distr | obch spotr | obch prod | reg | spotr | prod |
| 01.06.2026 00:00:00 +02:00 | 01.06.2026 00:15:00 +02:00 | 150.14 | 24.29 | 3646.15 | 4411.84 | 140.97 | 350.90 | 300.00 | 232.97 | 5136.68 | 3346.15 |
| 01.06.2026 00:15:00 +02:00 | 01.06.2026 00:30:00 +02:00 | 139.65 | 24.29 | 3391.40 | 4103.59 | 140.97 | 350.90 | 300.00 | 232.97 | 4828.43 | 3091.40 |
| 01.06.2026 00:30:00 +02:00 | 01.06.2026 00:45:00 +02:00 | 132.91 | 24.29 | 3227.72 | 3905.54 | 140.97 | 350.90 | 300.00 | 232.97 | 4630.38 | 2927.72 |
| 01.06.2026 00:45:00 +02:00 | 01.06.2026 01:00:00 +02:00 | 127.88 | 24.29 | 3105.57 | 3757.73 | 140.97 | 350.90 | 300.00 | 232.97 | 4482.57 | 2805.57 |
| 01.06.2026 01:00:00 +02:00 | 01.06.2026 01:15:00 +02:00 | 143.36 | 24.29 | 3481.50 | 4212.61 | 913.27 | 350.90 | 300.00 | 232.97 | 5709.76 | 3181.50 |
| 01.06.2026 01:15:00 +02:00 | 01.06.2026 01:30:00 +02:00 | 133.40 | 24.29 | 3239.62 | 3919.94 | 913.27 | 350.90 | 300.00 | 232.97 | 5417.08 | 2939.62 |
| 01.06.2026 01:30:00 +02:00 | 01.06.2026 01:45:00 +02:00 | 127.08 | 24.29 | 3086.14 | 3734.23 | 913.27 | 350.90 | 300.00 | 232.97 | 5231.37 | 2786.14 |
| 01.06.2026 01:45:00 +02:00 | 01.06.2026 02:00:00 +02:00 | 124.51 | 24.29 | 3023.73 | 3658.71 | 913.27 | 350.90 | 300.00 | 232.97 | 5155.85 | 2723.73 |
| 01.06.2026 02:00:00 +02:00 | 01.06.2026 02:15:00 +02:00 | 124.15 | 24.29 | 3014.98 | 3648.13 | 140.97 | 350.90 | 300.00 | 232.97 | 4372.97 | 2714.98 |
| 01.06.2026 02:15:00 +02:00 | 01.06.2026 02:30:00 +02:00 | 130.04 | 24.29 | 3158.02 | 3821.21 | 140.97 | 350.90 | 300.00 | 232.97 | 4546.04 | 2858.02 |
| 01.06.2026 02:30:00 +02:00 | 01.06.2026 02:45:00 +02:00 | 128.54 | 24.29 | 3121.59 | 3777.13 | 140.97 | 350.90 | 300.00 | 232.97 | 4501.97 | 2821.59 |
| 01.06.2026 02:45:00 +02:00 | 01.06.2026 03:00:00 +02:00 | 126.76 | 24.29 | 3078.37 | 3724.82 | 140.97 | 350.90 | 300.00 | 232.97 | 4449.66 | 2778.37 |
| 01.06.2026 03:00:00 +02:00 | 01.06.2026 03:15:00 +02:00 | 123.96 | 24.29 | 3010.37 | 3642.55 | 140.97 | 350.90 | 300.00 | 232.97 | 4367.38 | 2710.37 |
| 01.06.2026 03:15:00 +02:00 | 01.06.2026 03:30:00 +02:00 | 124.64 | 24.29 | 3026.88 | 3662.53 | 140.97 | 350.90 | 300.00 | 232.97 | 4387.37 | 2726.88 |
| 01.06.2026 03:30:00 +02:00 | 01.06.2026 03:45:00 +02:00 | 125.54 | 24.29 | 3048.74 | 3688.97 | 140.97 | 350.90 | 300.00 | 232.97 | 4413.81 | 2748.74 |
| 01.06.2026 03:45:00 +02:00 | 01.06.2026 04:00:00 +02:00 | 125.59 | 24.29 | 3049.95 | 3690.44 | 140.97 | 350.90 | 300.00 | 232.97 | 4415.28 | 2749.95 |
| 01.06.2026 04:00:00 +02:00 | 01.06.2026 04:15:00 +02:00 | 123.37 | 24.29 | 2996.04 | 3625.21 | 140.97 | 350.90 | 300.00 | 232.97 | 4350.05 | 2696.04 |
| 01.06.2026 04:15:00 +02:00 | 01.06.2026 04:30:00 +02:00 | 123.64 | 24.29 | 3002.60 | 3633.14 | 140.97 | 350.90 | 300.00 | 232.97 | 4357.98 | 2702.60 |
| 01.06.2026 04:30:00 +02:00 | 01.06.2026 04:45:00 +02:00 | 125.62 | 24.29 | 3050.68 | 3691.32 | 140.97 | 350.90 | 300.00 | 232.97 | 4416.16 | 2750.68 |
| 01.06.2026 04:45:00 +02:00 | 01.06.2026 05:00:00 +02:00 | 127.55 | 24.29 | 3097.55 | 3748.04 | 140.97 | 350.90 | 300.00 | 232.97 | 4472.88 | 2797.55 |
| 01.06.2026 05:00:00 +02:00 | 01.06.2026 05:15:00 +02:00 | 126.08 | 24.29 | 3061.85 | 3704.84 | 140.97 | 350.90 | 300.00 | 232.97 | 4429.68 | 2761.85 |
| 01.06.2026 05:15:00 +02:00 | 01.06.2026 05:30:00 +02:00 | 130.38 | 24.29 | 3166.28 | 3831.20 | 140.97 | 350.90 | 300.00 | 232.97 | 4556.04 | 2866.28 |
| 01.06.2026 05:30:00 +02:00 | 01.06.2026 05:45:00 +02:00 | 136.38 | 24.29 | 3311.99 | 4007.51 | 140.97 | 350.90 | 300.00 | 232.97 | 4732.34 | 3011.99 |
| 01.06.2026 05:45:00 +02:00 | 01.06.2026 06:00:00 +02:00 | 149.29 | 24.29 | 3625.51 | 4386.86 | 140.97 | 350.90 | 300.00 | 232.97 | 5111.70 | 3325.51 |
| 01.06.2026 06:00:00 +02:00 | 01.06.2026 06:15:00 +02:00 | 143.04 | 24.29 | 3473.73 | 4203.21 | 140.97 | 350.90 | 300.00 | 232.97 | 4928.05 | 3173.73 |
| 01.06.2026 06:15:00 +02:00 | 01.06.2026 06:30:00 +02:00 | 156.46 | 24.29 | 3799.63 | 4597.55 | 140.97 | 350.90 | 300.00 | 232.97 | 5322.39 | 3499.63 |
| 01.06.2026 06:30:00 +02:00 | 01.06.2026 06:45:00 +02:00 | 153.77 | 24.29 | 3734.30 | 4518.51 | 140.97 | 350.90 | 300.00 | 232.97 | 5243.35 | 3434.30 |
| 01.06.2026 06:45:00 +02:00 | 01.06.2026 07:00:00 +02:00 | 155.01 | 24.29 | 3764.42 | 4554.95 | 140.97 | 350.90 | 300.00 | 232.97 | 5279.78 | 3464.42 |
| 01.06.2026 07:00:00 +02:00 | 01.06.2026 07:15:00 +02:00 | 168.64 | 24.29 | 4095.42 | 4955.46 | 140.97 | 350.90 | 300.00 | 232.97 | 5680.30 | 3795.42 |
| 01.06.2026 07:15:00 +02:00 | 01.06.2026 07:30:00 +02:00 | 156.61 | 24.29 | 3803.27 | 4601.96 | 140.97 | 350.90 | 300.00 | 232.97 | 5326.80 | 3503.27 |
| 01.06.2026 07:30:00 +02:00 | 01.06.2026 07:45:00 +02:00 | 151.12 | 24.29 | 3669.95 | 4440.64 | 140.97 | 350.90 | 300.00 | 232.97 | 5165.48 | 3369.95 |
| 01.06.2026 07:45:00 +02:00 | 01.06.2026 08:00:00 +02:00 | 145.17 | 24.29 | 3525.45 | 4265.80 | 140.97 | 350.90 | 300.00 | 232.97 | 4990.64 | 3225.45 |
| 01.06.2026 08:00:00 +02:00 | 01.06.2026 08:15:00 +02:00 | 179.06 | 24.29 | 4348.47 | 5261.65 | 140.97 | 350.90 | 300.00 | 232.97 | 5986.49 | 4048.47 |
| 01.06.2026 08:15:00 +02:00 | 01.06.2026 08:30:00 +02:00 | 168.20 | 24.29 | 4084.74 | 4942.53 | 140.97 | 350.90 | 300.00 | 232.97 | 5667.37 | 3784.74 |
| 01.06.2026 08:30:00 +02:00 | 01.06.2026 08:45:00 +02:00 | 144.15 | 24.29 | 3500.68 | 4235.83 | 140.97 | 350.90 | 300.00 | 232.97 | 4960.66 | 3200.68 |
| 01.06.2026 08:45:00 +02:00 | 01.06.2026 09:00:00 +02:00 | 125.96 | 24.29 | 3058.94 | 3701.32 | 140.97 | 350.90 | 300.00 | 232.97 | 4426.15 | 2758.94 |
| 01.06.2026 09:00:00 +02:00 | 01.06.2026 09:15:00 +02:00 | 167.52 | 24.29 | 4068.22 | 4922.55 | 913.27 | 350.90 | 300.00 | 232.97 | 6419.70 | 3768.22 |
| 01.06.2026 09:15:00 +02:00 | 01.06.2026 09:30:00 +02:00 | 143.19 | 24.29 | 3477.37 | 4207.62 | 913.27 | 350.90 | 300.00 | 232.97 | 5704.76 | 3177.37 |
| 01.06.2026 09:30:00 +02:00 | 01.06.2026 09:45:00 +02:00 | 125.77 | 24.29 | 3054.32 | 3695.73 | 913.27 | 350.90 | 300.00 | 232.97 | 5192.88 | 2754.32 |
| 01.06.2026 09:45:00 +02:00 | 01.06.2026 10:00:00 +02:00 | 116.93 | 24.29 | 2839.65 | 3435.97 | 913.27 | 350.90 | 300.00 | 232.97 | 4933.12 | 2539.65 |
| 01.06.2026 10:00:00 +02:00 | 01.06.2026 10:15:00 +02:00 | 134.42 | 24.29 | 3264.39 | 3949.91 | 140.97 | 350.90 | 300.00 | 232.97 | 4674.75 | 2964.39 |
| 01.06.2026 10:15:00 +02:00 | 01.06.2026 10:30:00 +02:00 | 119.94 | 24.29 | 2912.74 | 3524.42 | 140.97 | 350.90 | 300.00 | 232.97 | 4249.26 | 2612.74 |
| 01.06.2026 10:30:00 +02:00 | 01.06.2026 10:45:00 +02:00 | 117.96 | 24.29 | 2864.66 | 3466.24 | 140.97 | 350.90 | 300.00 | 232.97 | 4191.08 | 2564.66 |
| 01.06.2026 10:45:00 +02:00 | 01.06.2026 11:00:00 +02:00 | 115.52 | 24.29 | 2805.40 | 3394.54 | 140.97 | 350.90 | 300.00 | 232.97 | 4119.38 | 2505.40 |
| 01.06.2026 11:00:00 +02:00 | 01.06.2026 11:15:00 +02:00 | 121.14 | 24.29 | 2941.88 | 3559.68 | 140.97 | 350.90 | 300.00 | 232.97 | 4284.52 | 2641.88 |
| 01.06.2026 11:15:00 +02:00 | 01.06.2026 11:30:00 +02:00 | 116.14 | 24.29 | 2820.46 | 3412.76 | 140.97 | 350.90 | 300.00 | 232.97 | 4137.59 | 2520.46 |
| 01.06.2026 11:30:00 +02:00 | 01.06.2026 11:45:00 +02:00 | 111.56 | 24.29 | 2709.23 | 3278.17 | 140.97 | 350.90 | 300.00 | 232.97 | 4003.01 | 2409.23 |
| 01.06.2026 11:45:00 +02:00 | 01.06.2026 12:00:00 +02:00 | 102.50 | 24.29 | 2489.21 | 3011.95 | 140.97 | 350.90 | 300.00 | 232.97 | 3736.79 | 2189.21 |
| 01.06.2026 12:00:00 +02:00 | 01.06.2026 12:15:00 +02:00 | 104.62 | 24.29 | 2540.70 | 3074.24 | 913.27 | 350.90 | 300.00 | 232.97 | 4571.39 | 2240.70 |
| 01.06.2026 12:15:00 +02:00 | 01.06.2026 12:30:00 +02:00 | 97.62 | 24.29 | 2370.70 | 2868.55 | 913.27 | 350.90 | 300.00 | 232.97 | 4365.69 | 2070.70 |
| 01.06.2026 12:30:00 +02:00 | 01.06.2026 12:45:00 +02:00 | 96.13 | 24.29 | 2334.52 | 2824.77 | 913.27 | 350.90 | 300.00 | 232.97 | 4321.91 | 2034.52 |
| 01.06.2026 12:45:00 +02:00 | 01.06.2026 13:00:00 +02:00 | 91.25 | 24.29 | 2216.01 | 2681.37 | 913.27 | 350.90 | 300.00 | 232.97 | 4178.51 | 1916.01 |
| 01.06.2026 13:00:00 +02:00 | 01.06.2026 13:15:00 +02:00 | 97.14 | 24.29 | 2359.04 | 2854.44 | 140.97 | 350.90 | 300.00 | 232.97 | 3579.28 | 2059.04 |
| 01.06.2026 13:15:00 +02:00 | 01.06.2026 13:30:00 +02:00 | 96.71 | 24.29 | 2348.60 | 2841.81 | 140.97 | 350.90 | 300.00 | 232.97 | 3566.65 | 2048.60 |
| 01.06.2026 13:30:00 +02:00 | 01.06.2026 13:45:00 +02:00 | 92.77 | 24.29 | 2252.92 | 2726.03 | 140.97 | 350.90 | 300.00 | 232.97 | 3450.87 | 1952.92 |
| 01.06.2026 13:45:00 +02:00 | 01.06.2026 14:00:00 +02:00 | 90.56 | 24.29 | 2199.25 | 2661.09 | 140.97 | 350.90 | 300.00 | 232.97 | 3385.93 | 1899.25 |
| 01.06.2026 14:00:00 +02:00 | 01.06.2026 14:15:00 +02:00 | 87.74 | 24.29 | 2130.77 | 2578.23 | 140.97 | 350.90 | 300.00 | 232.97 | 3303.07 | 1830.77 |
| 01.06.2026 14:15:00 +02:00 | 01.06.2026 14:30:00 +02:00 | 88.03 | 24.29 | 2137.81 | 2586.75 | 140.97 | 350.90 | 300.00 | 232.97 | 3311.59 | 1837.81 |
| 01.06.2026 14:30:00 +02:00 | 01.06.2026 14:45:00 +02:00 | 85.56 | 24.29 | 2077.82 | 2514.17 | 140.97 | 350.90 | 300.00 | 232.97 | 3239.01 | 1777.82 |
| 01.06.2026 14:45:00 +02:00 | 01.06.2026 15:00:00 +02:00 | 88.07 | 24.29 | 2138.78 | 2587.92 | 140.97 | 350.90 | 300.00 | 232.97 | 3312.76 | 1838.78 |
| 01.06.2026 15:00:00 +02:00 | 01.06.2026 15:15:00 +02:00 | 85.41 | 24.29 | 2074.18 | 2509.76 | 140.97 | 350.90 | 300.00 | 232.97 | 3234.60 | 1774.18 |
| 01.06.2026 15:15:00 +02:00 | 01.06.2026 15:30:00 +02:00 | 89.39 | 24.29 | 2170.84 | 2626.71 | 140.97 | 350.90 | 300.00 | 232.97 | 3351.55 | 1870.84 |
| 01.06.2026 15:30:00 +02:00 | 01.06.2026 15:45:00 +02:00 | 99.03 | 24.29 | 2404.94 | 2909.98 | 140.97 | 350.90 | 300.00 | 232.97 | 3634.82 | 2104.94 |
| 01.06.2026 15:45:00 +02:00 | 01.06.2026 16:00:00 +02:00 | 109.75 | 24.29 | 2665.28 | 3224.99 | 140.97 | 350.90 | 300.00 | 232.97 | 3949.83 | 2365.28 |
| 01.06.2026 16:00:00 +02:00 | 01.06.2026 16:15:00 +02:00 | 90.84 | 24.29 | 2206.05 | 2669.32 | 140.97 | 350.90 | 300.00 | 232.97 | 3394.16 | 1906.05 |
| 01.06.2026 16:15:00 +02:00 | 01.06.2026 16:30:00 +02:00 | 102.22 | 24.29 | 2482.41 | 3003.72 | 140.97 | 350.90 | 300.00 | 232.97 | 3728.56 | 2182.41 |
| 01.06.2026 16:30:00 +02:00 | 01.06.2026 16:45:00 +02:00 | 113.88 | 24.29 | 2765.58 | 3346.35 | 140.97 | 350.90 | 300.00 | 232.97 | 4071.19 | 2465.58 |
| 01.06.2026 16:45:00 +02:00 | 01.06.2026 17:00:00 +02:00 | 129.72 | 24.29 | 3150.25 | 3811.80 | 140.97 | 350.90 | 300.00 | 232.97 | 4536.64 | 2850.25 |
| 01.06.2026 17:00:00 +02:00 | 01.06.2026 17:15:00 +02:00 | 107.91 | 24.29 | 2620.59 | 3170.92 | 140.97 | 350.90 | 300.00 | 232.97 | 3895.76 | 2320.59 |
| 01.06.2026 17:15:00 +02:00 | 01.06.2026 17:30:00 +02:00 | 118.41 | 24.29 | 2875.59 | 3479.46 | 140.97 | 350.90 | 300.00 | 232.97 | 4204.30 | 2575.59 |
| 01.06.2026 17:30:00 +02:00 | 01.06.2026 17:45:00 +02:00 | 136.26 | 24.29 | 3309.07 | 4003.98 | 140.97 | 350.90 | 300.00 | 232.97 | 4728.82 | 3009.07 |
| 01.06.2026 17:45:00 +02:00 | 01.06.2026 18:00:00 +02:00 | 154.68 | 24.29 | 3756.40 | 4545.25 | 140.97 | 350.90 | 300.00 | 232.97 | 5270.09 | 3456.40 |
| 01.06.2026 18:00:00 +02:00 | 01.06.2026 18:15:00 +02:00 | 114.78 | 24.29 | 2787.43 | 3372.79 | 140.97 | 350.90 | 300.00 | 232.97 | 4097.63 | 2487.43 |
| 01.06.2026 18:15:00 +02:00 | 01.06.2026 18:30:00 +02:00 | 122.27 | 24.29 | 2969.33 | 3592.89 | 140.97 | 350.90 | 300.00 | 232.97 | 4317.72 | 2669.33 |
| 01.06.2026 18:30:00 +02:00 | 01.06.2026 18:45:00 +02:00 | 145.26 | 24.29 | 3527.64 | 4268.44 | 140.97 | 350.90 | 300.00 | 232.97 | 4993.28 | 3227.64 |
| 01.06.2026 18:45:00 +02:00 | 01.06.2026 19:00:00 +02:00 | 170.91 | 24.29 | 4150.55 | 5022.16 | 140.97 | 350.90 | 300.00 | 232.97 | 5747.00 | 3850.55 |
| 01.06.2026 19:00:00 +02:00 | 01.06.2026 19:15:00 +02:00 | 152.64 | 24.29 | 3706.86 | 4485.30 | 140.97 | 350.90 | 300.00 | 232.97 | 5210.14 | 3406.86 |
| 01.06.2026 19:15:00 +02:00 | 01.06.2026 19:30:00 +02:00 | 177.64 | 24.29 | 4313.99 | 5219.92 | 140.97 | 350.90 | 300.00 | 232.97 | 5944.76 | 4013.99 |
| 01.06.2026 19:30:00 +02:00 | 01.06.2026 19:45:00 +02:00 | 222.46 | 24.29 | 5402.44 | 6536.95 | 140.97 | 350.90 | 300.00 | 232.97 | 7261.79 | 5102.44 |
| 01.06.2026 19:45:00 +02:00 | 01.06.2026 20:00:00 +02:00 | 312.39 | 24.29 | 7586.39 | 9179.53 | 140.97 | 350.90 | 300.00 | 232.97 | 9904.37 | 7286.39 |
| 01.06.2026 20:00:00 +02:00 | 01.06.2026 20:15:00 +02:00 | 260.82 | 24.29 | 6334.01 | 7664.16 | 140.97 | 350.90 | 300.00 | 232.97 | 8388.99 | 6034.01 |
| 01.06.2026 20:15:00 +02:00 | 01.06.2026 20:30:00 +02:00 | 318.79 | 24.29 | 7741.82 | 9367.60 | 140.97 | 350.90 | 300.00 | 232.97 | 10092.43 | 7441.82 |
| 01.06.2026 20:30:00 +02:00 | 01.06.2026 20:45:00 +02:00 | 355.97 | 24.29 | 8644.73 | 10460.13 | 140.97 | 350.90 | 300.00 | 232.97 | 11184.96 | 8344.73 |
| 01.06.2026 20:45:00 +02:00 | 01.06.2026 21:00:00 +02:00 | 396.40 | 24.29 | 9626.57 | 11648.15 | 140.97 | 350.90 | 300.00 | 232.97 | 12372.99 | 9326.57 |
| 01.06.2026 21:00:00 +02:00 | 01.06.2026 21:15:00 +02:00 | 371.54 | 24.29 | 9022.85 | 10917.65 | 140.97 | 350.90 | 300.00 | 232.97 | 11642.49 | 8722.85 |
| 01.06.2026 21:15:00 +02:00 | 01.06.2026 21:30:00 +02:00 | 335.20 | 24.29 | 8140.33 | 9849.80 | 140.97 | 350.90 | 300.00 | 232.97 | 10574.64 | 7840.33 |
| 01.06.2026 21:30:00 +02:00 | 01.06.2026 21:45:00 +02:00 | 293.68 | 24.29 | 7132.02 | 8629.74 | 140.97 | 350.90 | 300.00 | 232.97 | 9354.58 | 6832.02 |
| 01.06.2026 21:45:00 +02:00 | 01.06.2026 22:00:00 +02:00 | 232.60 | 24.29 | 5648.69 | 6834.92 | 140.97 | 350.90 | 300.00 | 232.97 | 7559.75 | 5348.69 |
| 01.06.2026 22:00:00 +02:00 | 01.06.2026 22:15:00 +02:00 | 296.56 | 24.29 | 7201.96 | 8714.37 | 913.27 | 350.90 | 300.00 | 232.97 | 10211.52 | 6901.96 |
| 01.06.2026 22:15:00 +02:00 | 01.06.2026 22:30:00 +02:00 | 223.71 | 24.29 | 5432.80 | 6573.68 | 913.27 | 350.90 | 300.00 | 232.97 | 8070.83 | 5132.80 |
| 01.06.2026 22:30:00 +02:00 | 01.06.2026 22:45:00 +02:00 | 182.68 | 24.29 | 4436.38 | 5368.02 | 913.27 | 350.90 | 300.00 | 232.97 | 6865.17 | 4136.38 |
| 01.06.2026 22:45:00 +02:00 | 01.06.2026 23:00:00 +02:00 | 157.05 | 24.29 | 3813.96 | 4614.89 | 913.27 | 350.90 | 300.00 | 232.97 | 6112.04 | 3513.96 |
| 01.06.2026 23:00:00 +02:00 | 01.06.2026 23:15:00 +02:00 | 170.38 | 24.29 | 4137.68 | 5006.59 | 140.97 | 350.90 | 300.00 | 232.97 | 5731.43 | 3837.68 |
| 01.06.2026 23:15:00 +02:00 | 01.06.2026 23:30:00 +02:00 | 160.48 | 24.29 | 3897.26 | 4715.68 | 140.97 | 350.90 | 300.00 | 232.97 | 5440.52 | 3597.26 |
| 01.06.2026 23:30:00 +02:00 | 01.06.2026 23:45:00 +02:00 | 153.77 | 24.29 | 3734.30 | 4518.51 | 140.97 | 350.90 | 300.00 | 232.97 | 5243.35 | 3434.30 |
| 01.06.2026 23:45:00 +02:00 | 02.06.2026 00:00:00 +02:00 | 143.64 | 24.29 | 3488.30 | 4220.84 | 140.97 | 350.90 | 300.00 | 232.97 | 4945.68 | 3188.30 |
| FVE automation | |
|---|---|
| Charging complete price limit for 3 hours | 4484 |
| Battery discharging automation start for 4 hours | 5985 |