Data pro 02.03.2026
Normal mode - self use, selling surplusGrid-feeding off - self use, not exporting surplus
Inverter off - using only grid electricity
| bez DPH | s DPH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| od | do | EUR | konv | CNB | silova | distr | obch spotr | obch prod | reg | spotr | prod |
| 02.03.2026 00:00:00 +01:00 | 02.03.2026 00:15:00 +01:00 | 82.43 | 24.25 | 1998.52 | 2418.20 | 140.97 | 350.90 | 300.00 | 232.97 | 3143.04 | 1698.52 |
| 02.03.2026 00:15:00 +01:00 | 02.03.2026 00:30:00 +01:00 | 77.14 | 24.25 | 1870.26 | 2263.01 | 140.97 | 350.90 | 300.00 | 232.97 | 2987.85 | 1570.26 |
| 02.03.2026 00:30:00 +01:00 | 02.03.2026 00:45:00 +01:00 | 75.81 | 24.25 | 1838.01 | 2224.00 | 140.97 | 350.90 | 300.00 | 232.97 | 2948.83 | 1538.01 |
| 02.03.2026 00:45:00 +01:00 | 02.03.2026 01:00:00 +01:00 | 71.80 | 24.25 | 1740.79 | 2106.36 | 140.97 | 350.90 | 300.00 | 232.97 | 2831.20 | 1440.79 |
| 02.03.2026 01:00:00 +01:00 | 02.03.2026 01:15:00 +01:00 | 74.76 | 24.25 | 1812.56 | 2193.19 | 140.97 | 350.90 | 300.00 | 232.97 | 2918.03 | 1512.56 |
| 02.03.2026 01:15:00 +01:00 | 02.03.2026 01:30:00 +01:00 | 74.54 | 24.25 | 1807.22 | 2186.74 | 140.97 | 350.90 | 300.00 | 232.97 | 2911.58 | 1507.22 |
| 02.03.2026 01:30:00 +01:00 | 02.03.2026 01:45:00 +01:00 | 72.74 | 24.25 | 1763.58 | 2133.93 | 140.97 | 350.90 | 300.00 | 232.97 | 2858.77 | 1463.58 |
| 02.03.2026 01:45:00 +01:00 | 02.03.2026 02:00:00 +01:00 | 73.93 | 24.25 | 1792.43 | 2168.84 | 140.97 | 350.90 | 300.00 | 232.97 | 2893.68 | 1492.43 |
| 02.03.2026 02:00:00 +01:00 | 02.03.2026 02:15:00 +01:00 | 73.28 | 24.25 | 1776.67 | 2149.78 | 140.97 | 350.90 | 300.00 | 232.97 | 2874.61 | 1476.67 |
| 02.03.2026 02:15:00 +01:00 | 02.03.2026 02:30:00 +01:00 | 72.48 | 24.25 | 1757.28 | 2126.31 | 140.97 | 350.90 | 300.00 | 232.97 | 2851.14 | 1457.28 |
| 02.03.2026 02:30:00 +01:00 | 02.03.2026 02:45:00 +01:00 | 73.64 | 24.25 | 1785.40 | 2160.34 | 140.97 | 350.90 | 300.00 | 232.97 | 2885.17 | 1485.40 |
| 02.03.2026 02:45:00 +01:00 | 02.03.2026 03:00:00 +01:00 | 73.15 | 24.25 | 1773.52 | 2145.96 | 140.97 | 350.90 | 300.00 | 232.97 | 2870.80 | 1473.52 |
| 02.03.2026 03:00:00 +01:00 | 02.03.2026 03:15:00 +01:00 | 73.86 | 24.25 | 1790.74 | 2166.79 | 140.97 | 350.90 | 300.00 | 232.97 | 2891.63 | 1490.74 |
| 02.03.2026 03:15:00 +01:00 | 02.03.2026 03:30:00 +01:00 | 72.08 | 24.25 | 1747.58 | 2114.57 | 140.97 | 350.90 | 300.00 | 232.97 | 2839.41 | 1447.58 |
| 02.03.2026 03:30:00 +01:00 | 02.03.2026 03:45:00 +01:00 | 72.11 | 24.25 | 1748.31 | 2115.45 | 140.97 | 350.90 | 300.00 | 232.97 | 2840.29 | 1448.31 |
| 02.03.2026 03:45:00 +01:00 | 02.03.2026 04:00:00 +01:00 | 76.59 | 24.25 | 1856.92 | 2246.88 | 140.97 | 350.90 | 300.00 | 232.97 | 2971.72 | 1556.92 |
| 02.03.2026 04:00:00 +01:00 | 02.03.2026 04:15:00 +01:00 | 72.08 | 24.25 | 1747.58 | 2114.57 | 140.97 | 350.90 | 300.00 | 232.97 | 2839.41 | 1447.58 |
| 02.03.2026 04:15:00 +01:00 | 02.03.2026 04:30:00 +01:00 | 74.57 | 24.25 | 1807.95 | 2187.62 | 140.97 | 350.90 | 300.00 | 232.97 | 2912.46 | 1507.95 |
| 02.03.2026 04:30:00 +01:00 | 02.03.2026 04:45:00 +01:00 | 82.55 | 24.25 | 2001.42 | 2421.72 | 140.97 | 350.90 | 300.00 | 232.97 | 3146.56 | 1701.42 |
| 02.03.2026 04:45:00 +01:00 | 02.03.2026 05:00:00 +01:00 | 87.94 | 24.25 | 2132.11 | 2579.85 | 140.97 | 350.90 | 300.00 | 232.97 | 3304.69 | 1832.11 |
| 02.03.2026 05:00:00 +01:00 | 02.03.2026 05:15:00 +01:00 | 85.07 | 24.25 | 2062.52 | 2495.65 | 140.97 | 350.90 | 300.00 | 232.97 | 3220.49 | 1762.52 |
| 02.03.2026 05:15:00 +01:00 | 02.03.2026 05:30:00 +01:00 | 90.09 | 24.25 | 2184.23 | 2642.92 | 140.97 | 350.90 | 300.00 | 232.97 | 3367.76 | 1884.23 |
| 02.03.2026 05:30:00 +01:00 | 02.03.2026 05:45:00 +01:00 | 96.87 | 24.25 | 2348.61 | 2841.82 | 140.97 | 350.90 | 300.00 | 232.97 | 3566.66 | 2048.61 |
| 02.03.2026 05:45:00 +01:00 | 02.03.2026 06:00:00 +01:00 | 110.68 | 24.25 | 2683.44 | 3246.96 | 140.97 | 350.90 | 300.00 | 232.97 | 3971.80 | 2383.44 |
| 02.03.2026 06:00:00 +01:00 | 02.03.2026 06:15:00 +01:00 | 105.87 | 24.25 | 2566.82 | 3105.85 | 140.97 | 350.90 | 300.00 | 232.97 | 3830.69 | 2266.82 |
| 02.03.2026 06:15:00 +01:00 | 02.03.2026 06:30:00 +01:00 | 115.99 | 24.25 | 2812.18 | 3402.73 | 140.97 | 350.90 | 300.00 | 232.97 | 4127.57 | 2512.18 |
| 02.03.2026 06:30:00 +01:00 | 02.03.2026 06:45:00 +01:00 | 131.64 | 24.25 | 3191.61 | 3861.85 | 140.97 | 350.90 | 300.00 | 232.97 | 4586.69 | 2891.61 |
| 02.03.2026 06:45:00 +01:00 | 02.03.2026 07:00:00 +01:00 | 147.29 | 24.25 | 3571.05 | 4320.97 | 140.97 | 350.90 | 300.00 | 232.97 | 5045.80 | 3271.05 |
| 02.03.2026 07:00:00 +01:00 | 02.03.2026 07:15:00 +01:00 | 149.25 | 24.25 | 3618.57 | 4378.47 | 140.97 | 350.90 | 300.00 | 232.97 | 5103.30 | 3318.57 |
| 02.03.2026 07:15:00 +01:00 | 02.03.2026 07:30:00 +01:00 | 170.87 | 24.25 | 4142.74 | 5012.72 | 140.97 | 350.90 | 300.00 | 232.97 | 5737.56 | 3842.74 |
| 02.03.2026 07:30:00 +01:00 | 02.03.2026 07:45:00 +01:00 | 146.78 | 24.25 | 3558.68 | 4306.00 | 140.97 | 350.90 | 300.00 | 232.97 | 5030.84 | 3258.68 |
| 02.03.2026 07:45:00 +01:00 | 02.03.2026 08:00:00 +01:00 | 125.88 | 24.25 | 3051.96 | 3692.87 | 140.97 | 350.90 | 300.00 | 232.97 | 4417.71 | 2751.96 |
| 02.03.2026 08:00:00 +01:00 | 02.03.2026 08:15:00 +01:00 | 185.98 | 24.25 | 4509.09 | 5455.99 | 140.97 | 350.90 | 300.00 | 232.97 | 6180.83 | 4209.09 |
| 02.03.2026 08:15:00 +01:00 | 02.03.2026 08:30:00 +01:00 | 126.74 | 24.25 | 3072.81 | 3718.10 | 140.97 | 350.90 | 300.00 | 232.97 | 4442.94 | 2772.81 |
| 02.03.2026 08:30:00 +01:00 | 02.03.2026 08:45:00 +01:00 | 112.60 | 24.25 | 2729.99 | 3303.28 | 140.97 | 350.90 | 300.00 | 232.97 | 4028.12 | 2429.99 |
| 02.03.2026 08:45:00 +01:00 | 02.03.2026 09:00:00 +01:00 | 89.63 | 24.25 | 2173.08 | 2629.43 | 140.97 | 350.90 | 300.00 | 232.97 | 3354.26 | 1873.08 |
| 02.03.2026 09:00:00 +01:00 | 02.03.2026 09:15:00 +01:00 | 118.49 | 24.25 | 2872.79 | 3476.08 | 913.27 | 350.90 | 300.00 | 232.97 | 4973.22 | 2572.79 |
| 02.03.2026 09:15:00 +01:00 | 02.03.2026 09:30:00 +01:00 | 103.38 | 24.25 | 2506.45 | 3032.80 | 913.27 | 350.90 | 300.00 | 232.97 | 4529.95 | 2206.45 |
| 02.03.2026 09:30:00 +01:00 | 02.03.2026 09:45:00 +01:00 | 88.49 | 24.25 | 2145.44 | 2595.98 | 913.27 | 350.90 | 300.00 | 232.97 | 4093.13 | 1845.44 |
| 02.03.2026 09:45:00 +01:00 | 02.03.2026 10:00:00 +01:00 | 61.70 | 24.25 | 1495.92 | 1810.06 | 913.27 | 350.90 | 300.00 | 232.97 | 3307.20 | 1195.92 |
| 02.03.2026 10:00:00 +01:00 | 02.03.2026 10:15:00 +01:00 | 87.00 | 24.25 | 2109.32 | 2552.27 | 140.97 | 350.90 | 300.00 | 232.97 | 3277.11 | 1809.32 |
| 02.03.2026 10:15:00 +01:00 | 02.03.2026 10:30:00 +01:00 | 79.36 | 24.25 | 1924.08 | 2328.14 | 140.97 | 350.90 | 300.00 | 232.97 | 3052.98 | 1624.08 |
| 02.03.2026 10:30:00 +01:00 | 02.03.2026 10:45:00 +01:00 | 72.49 | 24.25 | 1757.52 | 2126.60 | 140.97 | 350.90 | 300.00 | 232.97 | 2851.44 | 1457.52 |
| 02.03.2026 10:45:00 +01:00 | 02.03.2026 11:00:00 +01:00 | 55.36 | 24.25 | 1342.20 | 1624.07 | 140.97 | 350.90 | 300.00 | 232.97 | 2348.90 | 1042.20 |
| 02.03.2026 11:00:00 +01:00 | 02.03.2026 11:15:00 +01:00 | 82.48 | 24.25 | 1999.73 | 2419.67 | 140.97 | 350.90 | 300.00 | 232.97 | 3144.51 | 1699.73 |
| 02.03.2026 11:15:00 +01:00 | 02.03.2026 11:30:00 +01:00 | 70.22 | 24.25 | 1702.48 | 2060.01 | 140.97 | 350.90 | 300.00 | 232.97 | 2784.84 | 1402.48 |
| 02.03.2026 11:30:00 +01:00 | 02.03.2026 11:45:00 +01:00 | 51.39 | 24.25 | 1245.95 | 1507.60 | 140.97 | 350.90 | 300.00 | 232.97 | 2232.44 | 945.95 |
| 02.03.2026 11:45:00 +01:00 | 02.03.2026 12:00:00 +01:00 | 21.20 | 24.25 | 513.99 | 621.93 | 140.97 | 350.90 | 300.00 | 232.97 | 1346.77 | 213.99 |
| 02.03.2026 12:00:00 +01:00 | 02.03.2026 12:15:00 +01:00 | 44.08 | 24.25 | 1068.72 | 1293.15 | 913.27 | 350.90 | 300.00 | 232.97 | 2790.30 | 768.72 |
| 02.03.2026 12:15:00 +01:00 | 02.03.2026 12:30:00 +01:00 | 36.80 | 24.25 | 892.22 | 1079.58 | 913.27 | 350.90 | 300.00 | 232.97 | 2576.73 | 592.22 |
| 02.03.2026 12:30:00 +01:00 | 02.03.2026 12:45:00 +01:00 | 23.08 | 24.25 | 559.57 | 677.09 | 913.27 | 350.90 | 300.00 | 232.97 | 2174.23 | 259.57 |
| 02.03.2026 12:45:00 +01:00 | 02.03.2026 13:00:00 +01:00 | 17.40 | 24.25 | 421.86 | 510.45 | 913.27 | 350.90 | 300.00 | 232.97 | 2007.60 | 121.86 |
| 02.03.2026 13:00:00 +01:00 | 02.03.2026 13:15:00 +01:00 | 19.42 | 24.25 | 470.84 | 569.71 | 140.97 | 350.90 | 300.00 | 232.97 | 1294.55 | 170.84 |
| 02.03.2026 13:15:00 +01:00 | 02.03.2026 13:30:00 +01:00 | 33.02 | 24.25 | 800.57 | 968.69 | 140.97 | 350.90 | 300.00 | 232.97 | 1693.53 | 500.57 |
| 02.03.2026 13:30:00 +01:00 | 02.03.2026 13:45:00 +01:00 | 48.48 | 24.25 | 1175.40 | 1422.23 | 140.97 | 350.90 | 300.00 | 232.97 | 2147.07 | 875.40 |
| 02.03.2026 13:45:00 +01:00 | 02.03.2026 14:00:00 +01:00 | 68.33 | 24.25 | 1656.66 | 2004.56 | 140.97 | 350.90 | 300.00 | 232.97 | 2729.40 | 1356.66 |
| 02.03.2026 14:00:00 +01:00 | 02.03.2026 14:15:00 +01:00 | 15.65 | 24.25 | 379.43 | 459.12 | 140.97 | 350.90 | 300.00 | 232.97 | 1183.95 | 79.43 |
| 02.03.2026 14:15:00 +01:00 | 02.03.2026 14:30:00 +01:00 | 70.42 | 24.25 | 1707.33 | 2065.87 | 140.97 | 350.90 | 300.00 | 232.97 | 2790.71 | 1407.33 |
| 02.03.2026 14:30:00 +01:00 | 02.03.2026 14:45:00 +01:00 | 86.99 | 24.25 | 2109.07 | 2551.98 | 140.97 | 350.90 | 300.00 | 232.97 | 3276.82 | 1809.07 |
| 02.03.2026 14:45:00 +01:00 | 02.03.2026 15:00:00 +01:00 | 95.22 | 24.25 | 2308.61 | 2793.42 | 140.97 | 350.90 | 300.00 | 232.97 | 3518.26 | 2008.61 |
| 02.03.2026 15:00:00 +01:00 | 02.03.2026 15:15:00 +01:00 | 71.77 | 24.25 | 1740.06 | 2105.48 | 140.97 | 350.90 | 300.00 | 232.97 | 2830.32 | 1440.06 |
| 02.03.2026 15:15:00 +01:00 | 02.03.2026 15:30:00 +01:00 | 78.88 | 24.25 | 1912.45 | 2314.06 | 140.97 | 350.90 | 300.00 | 232.97 | 3038.90 | 1612.45 |
| 02.03.2026 15:30:00 +01:00 | 02.03.2026 15:45:00 +01:00 | 91.59 | 24.25 | 2220.60 | 2686.93 | 140.97 | 350.90 | 300.00 | 232.97 | 3411.76 | 1920.60 |
| 02.03.2026 15:45:00 +01:00 | 02.03.2026 16:00:00 +01:00 | 115.23 | 24.25 | 2793.75 | 3380.44 | 140.97 | 350.90 | 300.00 | 232.97 | 4105.28 | 2493.75 |
| 02.03.2026 16:00:00 +01:00 | 02.03.2026 16:15:00 +01:00 | 84.02 | 24.25 | 2037.06 | 2464.85 | 140.97 | 350.90 | 300.00 | 232.97 | 3189.69 | 1737.06 |
| 02.03.2026 16:15:00 +01:00 | 02.03.2026 16:30:00 +01:00 | 109.23 | 24.25 | 2648.28 | 3204.42 | 140.97 | 350.90 | 300.00 | 232.97 | 3929.26 | 2348.28 |
| 02.03.2026 16:30:00 +01:00 | 02.03.2026 16:45:00 +01:00 | 131.53 | 24.25 | 3188.94 | 3858.62 | 140.97 | 350.90 | 300.00 | 232.97 | 4583.46 | 2888.94 |
| 02.03.2026 16:45:00 +01:00 | 02.03.2026 17:00:00 +01:00 | 169.22 | 24.25 | 4102.74 | 4964.31 | 140.97 | 350.90 | 300.00 | 232.97 | 5689.15 | 3802.74 |
| 02.03.2026 17:00:00 +01:00 | 02.03.2026 17:15:00 +01:00 | 128.03 | 24.25 | 3104.09 | 3755.95 | 140.97 | 350.90 | 300.00 | 232.97 | 4480.78 | 2804.09 |
| 02.03.2026 17:15:00 +01:00 | 02.03.2026 17:30:00 +01:00 | 145.73 | 24.25 | 3533.22 | 4275.20 | 140.97 | 350.90 | 300.00 | 232.97 | 5000.04 | 3233.22 |
| 02.03.2026 17:30:00 +01:00 | 02.03.2026 17:45:00 +01:00 | 191.30 | 24.25 | 4638.07 | 5612.06 | 140.97 | 350.90 | 300.00 | 232.97 | 6336.90 | 4338.07 |
| 02.03.2026 17:45:00 +01:00 | 02.03.2026 18:00:00 +01:00 | 304.88 | 24.25 | 7391.82 | 8944.10 | 140.97 | 350.90 | 300.00 | 232.97 | 9668.94 | 7091.82 |
| 02.03.2026 18:00:00 +01:00 | 02.03.2026 18:15:00 +01:00 | 241.59 | 24.25 | 5857.35 | 7087.39 | 140.97 | 350.90 | 300.00 | 232.97 | 7812.23 | 5557.35 |
| 02.03.2026 18:15:00 +01:00 | 02.03.2026 18:30:00 +01:00 | 233.49 | 24.25 | 5660.97 | 6849.77 | 140.97 | 350.90 | 300.00 | 232.97 | 7574.61 | 5360.97 |
| 02.03.2026 18:30:00 +01:00 | 02.03.2026 18:45:00 +01:00 | 182.93 | 24.25 | 4435.14 | 5366.52 | 140.97 | 350.90 | 300.00 | 232.97 | 6091.36 | 4135.14 |
| 02.03.2026 18:45:00 +01:00 | 02.03.2026 19:00:00 +01:00 | 168.57 | 24.25 | 4086.98 | 4945.25 | 140.97 | 350.90 | 300.00 | 232.97 | 5670.08 | 3786.98 |
| 02.03.2026 19:00:00 +01:00 | 02.03.2026 19:15:00 +01:00 | 224.88 | 24.25 | 5452.22 | 6597.18 | 140.97 | 350.90 | 300.00 | 232.97 | 7322.02 | 5152.22 |
| 02.03.2026 19:15:00 +01:00 | 02.03.2026 19:30:00 +01:00 | 169.33 | 24.25 | 4105.41 | 4967.54 | 140.97 | 350.90 | 300.00 | 232.97 | 5692.38 | 3805.41 |
| 02.03.2026 19:30:00 +01:00 | 02.03.2026 19:45:00 +01:00 | 154.49 | 24.25 | 3745.61 | 4532.19 | 140.97 | 350.90 | 300.00 | 232.97 | 5257.03 | 3445.61 |
| 02.03.2026 19:45:00 +01:00 | 02.03.2026 20:00:00 +01:00 | 141.32 | 24.25 | 3426.30 | 4145.83 | 140.97 | 350.90 | 300.00 | 232.97 | 4870.67 | 3126.30 |
| 02.03.2026 20:00:00 +01:00 | 02.03.2026 20:15:00 +01:00 | 155.10 | 24.25 | 3760.40 | 4550.08 | 140.97 | 350.90 | 300.00 | 232.97 | 5274.92 | 3460.40 |
| 02.03.2026 20:15:00 +01:00 | 02.03.2026 20:30:00 +01:00 | 143.28 | 24.25 | 3473.82 | 4203.33 | 140.97 | 350.90 | 300.00 | 232.97 | 4928.16 | 3173.82 |
| 02.03.2026 20:30:00 +01:00 | 02.03.2026 20:45:00 +01:00 | 135.02 | 24.25 | 3273.56 | 3961.01 | 140.97 | 350.90 | 300.00 | 232.97 | 4685.85 | 2973.56 |
| 02.03.2026 20:45:00 +01:00 | 02.03.2026 21:00:00 +01:00 | 123.09 | 24.25 | 2984.32 | 3611.02 | 140.97 | 350.90 | 300.00 | 232.97 | 4335.86 | 2684.32 |
| 02.03.2026 21:00:00 +01:00 | 02.03.2026 21:15:00 +01:00 | 136.07 | 24.25 | 3299.02 | 3991.81 | 140.97 | 350.90 | 300.00 | 232.97 | 4716.65 | 2999.02 |
| 02.03.2026 21:15:00 +01:00 | 02.03.2026 21:30:00 +01:00 | 125.93 | 24.25 | 3053.17 | 3694.34 | 140.97 | 350.90 | 300.00 | 232.97 | 4419.18 | 2753.17 |
| 02.03.2026 21:30:00 +01:00 | 02.03.2026 21:45:00 +01:00 | 114.08 | 24.25 | 2765.87 | 3346.70 | 140.97 | 350.90 | 300.00 | 232.97 | 4071.54 | 2465.87 |
| 02.03.2026 21:45:00 +01:00 | 02.03.2026 22:00:00 +01:00 | 97.54 | 24.25 | 2364.86 | 2861.48 | 140.97 | 350.90 | 300.00 | 232.97 | 3586.32 | 2064.86 |
| 02.03.2026 22:00:00 +01:00 | 02.03.2026 22:15:00 +01:00 | 113.22 | 24.25 | 2745.02 | 3321.47 | 140.97 | 350.90 | 300.00 | 232.97 | 4046.31 | 2445.02 |
| 02.03.2026 22:15:00 +01:00 | 02.03.2026 22:30:00 +01:00 | 108.43 | 24.25 | 2628.89 | 3180.95 | 140.97 | 350.90 | 300.00 | 232.97 | 3905.79 | 2328.89 |
| 02.03.2026 22:30:00 +01:00 | 02.03.2026 22:45:00 +01:00 | 100.84 | 24.25 | 2444.87 | 2958.29 | 140.97 | 350.90 | 300.00 | 232.97 | 3683.13 | 2144.87 |
| 02.03.2026 22:45:00 +01:00 | 02.03.2026 23:00:00 +01:00 | 94.48 | 24.25 | 2290.67 | 2771.71 | 140.97 | 350.90 | 300.00 | 232.97 | 3496.55 | 1990.67 |
| 02.03.2026 23:00:00 +01:00 | 02.03.2026 23:15:00 +01:00 | 97.62 | 24.25 | 2366.80 | 2863.82 | 140.97 | 350.90 | 300.00 | 232.97 | 3588.66 | 2066.80 |
| 02.03.2026 23:15:00 +01:00 | 02.03.2026 23:30:00 +01:00 | 91.98 | 24.25 | 2230.06 | 2698.37 | 140.97 | 350.90 | 300.00 | 232.97 | 3423.21 | 1930.06 |
| 02.03.2026 23:30:00 +01:00 | 02.03.2026 23:45:00 +01:00 | 90.64 | 24.25 | 2197.57 | 2659.06 | 140.97 | 350.90 | 300.00 | 232.97 | 3383.89 | 1897.57 |
| 02.03.2026 23:45:00 +01:00 | 03.03.2026 00:00:00 +01:00 | 90.06 | 24.25 | 2183.50 | 2642.04 | 140.97 | 350.90 | 300.00 | 232.97 | 3366.88 | 1883.50 |
| FVE automation | |
|---|---|
| Charging complete price limit for 3 hours | 2913 |
| Battery discharging automation start for 4 hours | 5029 |