Data pro 13.08.2026
Normal mode - self use, selling surplusGrid-feeding off - self use, not exporting surplus
Inverter off - using only grid electricity
| bez DPH | s DPH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| od | do | EUR | konv | CNB | silova | distr | obch spotr | obch prod | reg | spotr | prod |
| 13.08.2026 00:00:00 +02:00 | 13.08.2026 00:15:00 +02:00 | 164.47 | 24.26 | 3989.22 | 4826.96 | 140.97 | 350.90 | 300.00 | 232.97 | 5551.79 | 3689.22 |
| 13.08.2026 00:15:00 +02:00 | 13.08.2026 00:30:00 +02:00 | 156.56 | 24.26 | 3797.36 | 4594.81 | 140.97 | 350.90 | 300.00 | 232.97 | 5319.65 | 3497.36 |
| 13.08.2026 00:30:00 +02:00 | 13.08.2026 00:45:00 +02:00 | 152.26 | 24.26 | 3693.07 | 4468.61 | 140.97 | 350.90 | 300.00 | 232.97 | 5193.45 | 3393.07 |
| 13.08.2026 00:45:00 +02:00 | 13.08.2026 01:00:00 +02:00 | 143.12 | 24.26 | 3471.38 | 4200.36 | 140.97 | 350.90 | 300.00 | 232.97 | 4925.20 | 3171.38 |
| 13.08.2026 01:00:00 +02:00 | 13.08.2026 01:15:00 +02:00 | 153.00 | 24.26 | 3711.02 | 4490.33 | 913.27 | 350.90 | 300.00 | 232.97 | 5987.47 | 3411.02 |
| 13.08.2026 01:15:00 +02:00 | 13.08.2026 01:30:00 +02:00 | 148.01 | 24.26 | 3589.98 | 4343.88 | 913.27 | 350.90 | 300.00 | 232.97 | 5841.02 | 3289.98 |
| 13.08.2026 01:30:00 +02:00 | 13.08.2026 01:45:00 +02:00 | 147.29 | 24.26 | 3572.52 | 4322.75 | 913.27 | 350.90 | 300.00 | 232.97 | 5819.89 | 3272.52 |
| 13.08.2026 01:45:00 +02:00 | 13.08.2026 02:00:00 +02:00 | 142.07 | 24.26 | 3445.91 | 4169.55 | 913.27 | 350.90 | 300.00 | 232.97 | 5666.69 | 3145.91 |
| 13.08.2026 02:00:00 +02:00 | 13.08.2026 02:15:00 +02:00 | 143.58 | 24.26 | 3482.53 | 4213.86 | 140.97 | 350.90 | 300.00 | 232.97 | 4938.70 | 3182.53 |
| 13.08.2026 02:15:00 +02:00 | 13.08.2026 02:30:00 +02:00 | 143.17 | 24.26 | 3472.59 | 4201.83 | 140.97 | 350.90 | 300.00 | 232.97 | 4926.67 | 3172.59 |
| 13.08.2026 02:30:00 +02:00 | 13.08.2026 02:45:00 +02:00 | 144.38 | 24.26 | 3501.94 | 4237.34 | 140.97 | 350.90 | 300.00 | 232.97 | 4962.18 | 3201.94 |
| 13.08.2026 02:45:00 +02:00 | 13.08.2026 03:00:00 +02:00 | 142.56 | 24.26 | 3457.79 | 4183.93 | 140.97 | 350.90 | 300.00 | 232.97 | 4908.77 | 3157.79 |
| 13.08.2026 03:00:00 +02:00 | 13.08.2026 03:15:00 +02:00 | 140.87 | 24.26 | 3416.80 | 4134.33 | 140.97 | 350.90 | 300.00 | 232.97 | 4859.17 | 3116.80 |
| 13.08.2026 03:15:00 +02:00 | 13.08.2026 03:30:00 +02:00 | 141.82 | 24.26 | 3439.84 | 4162.21 | 140.97 | 350.90 | 300.00 | 232.97 | 4887.05 | 3139.84 |
| 13.08.2026 03:30:00 +02:00 | 13.08.2026 03:45:00 +02:00 | 143.76 | 24.26 | 3486.90 | 4219.15 | 140.97 | 350.90 | 300.00 | 232.97 | 4943.99 | 3186.90 |
| 13.08.2026 03:45:00 +02:00 | 13.08.2026 04:00:00 +02:00 | 144.44 | 24.26 | 3503.39 | 4239.10 | 140.97 | 350.90 | 300.00 | 232.97 | 4963.94 | 3203.39 |
| 13.08.2026 04:00:00 +02:00 | 13.08.2026 04:15:00 +02:00 | 140.99 | 24.26 | 3419.71 | 4137.85 | 140.97 | 350.90 | 300.00 | 232.97 | 4862.69 | 3119.71 |
| 13.08.2026 04:15:00 +02:00 | 13.08.2026 04:30:00 +02:00 | 143.06 | 24.26 | 3469.92 | 4198.60 | 140.97 | 350.90 | 300.00 | 232.97 | 4923.44 | 3169.92 |
| 13.08.2026 04:30:00 +02:00 | 13.08.2026 04:45:00 +02:00 | 146.55 | 24.26 | 3554.57 | 4301.03 | 140.97 | 350.90 | 300.00 | 232.97 | 5025.87 | 3254.57 |
| 13.08.2026 04:45:00 +02:00 | 13.08.2026 05:00:00 +02:00 | 149.08 | 24.26 | 3615.94 | 4375.28 | 140.97 | 350.90 | 300.00 | 232.97 | 5100.12 | 3315.94 |
| 13.08.2026 05:00:00 +02:00 | 13.08.2026 05:15:00 +02:00 | 149.15 | 24.26 | 3617.63 | 4377.34 | 140.97 | 350.90 | 300.00 | 232.97 | 5102.17 | 3317.63 |
| 13.08.2026 05:15:00 +02:00 | 13.08.2026 05:30:00 +02:00 | 154.50 | 24.26 | 3747.40 | 4534.35 | 140.97 | 350.90 | 300.00 | 232.97 | 5259.19 | 3447.40 |
| 13.08.2026 05:30:00 +02:00 | 13.08.2026 05:45:00 +02:00 | 159.68 | 24.26 | 3873.04 | 4686.38 | 140.97 | 350.90 | 300.00 | 232.97 | 5411.21 | 3573.04 |
| 13.08.2026 05:45:00 +02:00 | 13.08.2026 06:00:00 +02:00 | 166.26 | 24.26 | 4032.64 | 4879.49 | 140.97 | 350.90 | 300.00 | 232.97 | 5604.33 | 3732.64 |
| 13.08.2026 06:00:00 +02:00 | 13.08.2026 06:15:00 +02:00 | 170.61 | 24.26 | 4138.15 | 5007.16 | 140.97 | 350.90 | 300.00 | 232.97 | 5731.99 | 3838.15 |
| 13.08.2026 06:15:00 +02:00 | 13.08.2026 06:30:00 +02:00 | 174.09 | 24.26 | 4222.55 | 5109.29 | 140.97 | 350.90 | 300.00 | 232.97 | 5834.13 | 3922.55 |
| 13.08.2026 06:30:00 +02:00 | 13.08.2026 06:45:00 +02:00 | 177.24 | 24.26 | 4298.96 | 5201.74 | 140.97 | 350.90 | 300.00 | 232.97 | 5926.58 | 3998.96 |
| 13.08.2026 06:45:00 +02:00 | 13.08.2026 07:00:00 +02:00 | 174.99 | 24.26 | 4244.38 | 5135.70 | 140.97 | 350.90 | 300.00 | 232.97 | 5860.54 | 3944.38 |
| 13.08.2026 07:00:00 +02:00 | 13.08.2026 07:15:00 +02:00 | 182.47 | 24.26 | 4425.81 | 5355.23 | 140.97 | 350.90 | 300.00 | 232.97 | 6080.07 | 4125.81 |
| 13.08.2026 07:15:00 +02:00 | 13.08.2026 07:30:00 +02:00 | 174.91 | 24.26 | 4242.44 | 5133.35 | 140.97 | 350.90 | 300.00 | 232.97 | 5858.19 | 3942.44 |
| 13.08.2026 07:30:00 +02:00 | 13.08.2026 07:45:00 +02:00 | 169.99 | 24.26 | 4123.11 | 4988.96 | 140.97 | 350.90 | 300.00 | 232.97 | 5713.80 | 3823.11 |
| 13.08.2026 07:45:00 +02:00 | 13.08.2026 08:00:00 +02:00 | 157.02 | 24.26 | 3808.52 | 4608.31 | 140.97 | 350.90 | 300.00 | 232.97 | 5333.15 | 3508.52 |
| 13.08.2026 08:00:00 +02:00 | 13.08.2026 08:15:00 +02:00 | 172.99 | 24.26 | 4195.87 | 5077.01 | 140.97 | 350.90 | 300.00 | 232.97 | 5801.84 | 3895.87 |
| 13.08.2026 08:15:00 +02:00 | 13.08.2026 08:30:00 +02:00 | 162.70 | 24.26 | 3946.29 | 4775.01 | 140.97 | 350.90 | 300.00 | 232.97 | 5499.85 | 3646.29 |
| 13.08.2026 08:30:00 +02:00 | 13.08.2026 08:45:00 +02:00 | 153.31 | 24.26 | 3718.53 | 4499.43 | 140.97 | 350.90 | 300.00 | 232.97 | 5224.26 | 3418.53 |
| 13.08.2026 08:45:00 +02:00 | 13.08.2026 09:00:00 +02:00 | 138.20 | 24.26 | 3352.04 | 4055.97 | 140.97 | 350.90 | 300.00 | 232.97 | 4780.81 | 3052.04 |
| 13.08.2026 09:00:00 +02:00 | 13.08.2026 09:15:00 +02:00 | 159.11 | 24.26 | 3859.21 | 4669.65 | 913.27 | 350.90 | 300.00 | 232.97 | 6166.79 | 3559.21 |
| 13.08.2026 09:15:00 +02:00 | 13.08.2026 09:30:00 +02:00 | 144.44 | 24.26 | 3503.39 | 4239.10 | 913.27 | 350.90 | 300.00 | 232.97 | 5736.25 | 3203.39 |
| 13.08.2026 09:30:00 +02:00 | 13.08.2026 09:45:00 +02:00 | 121.31 | 24.26 | 2942.37 | 3560.27 | 913.27 | 350.90 | 300.00 | 232.97 | 5057.42 | 2642.37 |
| 13.08.2026 09:45:00 +02:00 | 13.08.2026 10:00:00 +02:00 | 106.65 | 24.26 | 2586.80 | 3130.02 | 913.27 | 350.90 | 300.00 | 232.97 | 4627.17 | 2286.80 |
| 13.08.2026 10:00:00 +02:00 | 13.08.2026 10:15:00 +02:00 | 140.01 | 24.26 | 3395.94 | 4109.09 | 140.97 | 350.90 | 300.00 | 232.97 | 4833.93 | 3095.94 |
| 13.08.2026 10:15:00 +02:00 | 13.08.2026 10:30:00 +02:00 | 122.58 | 24.26 | 2973.18 | 3597.55 | 140.97 | 350.90 | 300.00 | 232.97 | 4322.38 | 2673.18 |
| 13.08.2026 10:30:00 +02:00 | 13.08.2026 10:45:00 +02:00 | 101.19 | 24.26 | 2454.36 | 2969.78 | 140.97 | 350.90 | 300.00 | 232.97 | 3694.62 | 2154.36 |
| 13.08.2026 10:45:00 +02:00 | 13.08.2026 11:00:00 +02:00 | 79.66 | 24.26 | 1932.15 | 2337.91 | 140.97 | 350.90 | 300.00 | 232.97 | 3062.74 | 1632.15 |
| 13.08.2026 11:00:00 +02:00 | 13.08.2026 11:15:00 +02:00 | 99.52 | 24.26 | 2413.86 | 2920.77 | 140.97 | 350.90 | 300.00 | 232.97 | 3645.61 | 2113.86 |
| 13.08.2026 11:15:00 +02:00 | 13.08.2026 11:30:00 +02:00 | 68.04 | 24.26 | 1650.31 | 1996.88 | 140.97 | 350.90 | 300.00 | 232.97 | 2721.71 | 1350.31 |
| 13.08.2026 11:30:00 +02:00 | 13.08.2026 11:45:00 +02:00 | 59.77 | 24.26 | 1449.72 | 1754.16 | 140.97 | 350.90 | 300.00 | 232.97 | 2479.00 | 1149.72 |
| 13.08.2026 11:45:00 +02:00 | 13.08.2026 12:00:00 +02:00 | 62.28 | 24.26 | 1510.60 | 1827.83 | 140.97 | 350.90 | 300.00 | 232.97 | 2552.67 | 1210.60 |
| 13.08.2026 12:00:00 +02:00 | 13.08.2026 12:15:00 +02:00 | 67.99 | 24.26 | 1649.10 | 1995.41 | 913.27 | 350.90 | 300.00 | 232.97 | 3492.55 | 1349.10 |
| 13.08.2026 12:15:00 +02:00 | 13.08.2026 12:30:00 +02:00 | 64.57 | 24.26 | 1566.15 | 1895.04 | 913.27 | 350.90 | 300.00 | 232.97 | 3392.18 | 1266.15 |
| 13.08.2026 12:30:00 +02:00 | 13.08.2026 12:45:00 +02:00 | 73.02 | 24.26 | 1771.10 | 2143.03 | 913.27 | 350.90 | 300.00 | 232.97 | 3640.18 | 1471.10 |
| 13.08.2026 12:45:00 +02:00 | 13.08.2026 13:00:00 +02:00 | 71.14 | 24.26 | 1725.50 | 2087.86 | 913.27 | 350.90 | 300.00 | 232.97 | 3585.00 | 1425.50 |
| 13.08.2026 13:00:00 +02:00 | 13.08.2026 13:15:00 +02:00 | 77.60 | 24.26 | 1882.19 | 2277.45 | 140.97 | 350.90 | 300.00 | 232.97 | 3002.29 | 1582.19 |
| 13.08.2026 13:15:00 +02:00 | 13.08.2026 13:30:00 +02:00 | 68.04 | 24.26 | 1650.31 | 1996.88 | 140.97 | 350.90 | 300.00 | 232.97 | 2721.71 | 1350.31 |
| 13.08.2026 13:30:00 +02:00 | 13.08.2026 13:45:00 +02:00 | 63.67 | 24.26 | 1544.32 | 1868.62 | 140.97 | 350.90 | 300.00 | 232.97 | 2593.46 | 1244.32 |
| 13.08.2026 13:45:00 +02:00 | 13.08.2026 14:00:00 +02:00 | 55.59 | 24.26 | 1348.34 | 1631.49 | 140.97 | 350.90 | 300.00 | 232.97 | 2356.32 | 1048.34 |
| 13.08.2026 14:00:00 +02:00 | 13.08.2026 14:15:00 +02:00 | 63.89 | 24.26 | 1549.65 | 1875.08 | 140.97 | 350.90 | 300.00 | 232.97 | 2599.92 | 1249.65 |
| 13.08.2026 14:15:00 +02:00 | 13.08.2026 14:30:00 +02:00 | 62.27 | 24.26 | 1510.36 | 1827.53 | 140.97 | 350.90 | 300.00 | 232.97 | 2552.37 | 1210.36 |
| 13.08.2026 14:30:00 +02:00 | 13.08.2026 14:45:00 +02:00 | 65.86 | 24.26 | 1597.43 | 1932.90 | 140.97 | 350.90 | 300.00 | 232.97 | 2657.73 | 1297.43 |
| 13.08.2026 14:45:00 +02:00 | 13.08.2026 15:00:00 +02:00 | 72.96 | 24.26 | 1769.64 | 2141.27 | 140.97 | 350.90 | 300.00 | 232.97 | 2866.11 | 1469.64 |
| 13.08.2026 15:00:00 +02:00 | 13.08.2026 15:15:00 +02:00 | 66.28 | 24.26 | 1607.62 | 1945.22 | 140.97 | 350.90 | 300.00 | 232.97 | 2670.06 | 1307.62 |
| 13.08.2026 15:15:00 +02:00 | 13.08.2026 15:30:00 +02:00 | 76.00 | 24.26 | 1843.38 | 2230.49 | 140.97 | 350.90 | 300.00 | 232.97 | 2955.33 | 1543.38 |
| 13.08.2026 15:30:00 +02:00 | 13.08.2026 15:45:00 +02:00 | 77.18 | 24.26 | 1872.00 | 2265.12 | 140.97 | 350.90 | 300.00 | 232.97 | 2989.96 | 1572.00 |
| 13.08.2026 15:45:00 +02:00 | 13.08.2026 16:00:00 +02:00 | 97.95 | 24.26 | 2375.78 | 2874.69 | 140.97 | 350.90 | 300.00 | 232.97 | 3599.53 | 2075.78 |
| 13.08.2026 16:00:00 +02:00 | 13.08.2026 16:15:00 +02:00 | 78.40 | 24.26 | 1901.59 | 2300.93 | 140.97 | 350.90 | 300.00 | 232.97 | 3025.76 | 1601.59 |
| 13.08.2026 16:15:00 +02:00 | 13.08.2026 16:30:00 +02:00 | 112.09 | 24.26 | 2718.74 | 3289.68 | 140.97 | 350.90 | 300.00 | 232.97 | 4014.52 | 2418.74 |
| 13.08.2026 16:30:00 +02:00 | 13.08.2026 16:45:00 +02:00 | 124.09 | 24.26 | 3009.80 | 3641.86 | 140.97 | 350.90 | 300.00 | 232.97 | 4366.70 | 2709.80 |
| 13.08.2026 16:45:00 +02:00 | 13.08.2026 17:00:00 +02:00 | 147.72 | 24.26 | 3582.95 | 4335.37 | 140.97 | 350.90 | 300.00 | 232.97 | 5060.21 | 3282.95 |
| 13.08.2026 17:00:00 +02:00 | 13.08.2026 17:15:00 +02:00 | 125.07 | 24.26 | 3033.57 | 3670.62 | 140.97 | 350.90 | 300.00 | 232.97 | 4395.46 | 2733.57 |
| 13.08.2026 17:15:00 +02:00 | 13.08.2026 17:30:00 +02:00 | 135.90 | 24.26 | 3296.25 | 3988.47 | 140.97 | 350.90 | 300.00 | 232.97 | 4713.31 | 2996.25 |
| 13.08.2026 17:30:00 +02:00 | 13.08.2026 17:45:00 +02:00 | 160.23 | 24.26 | 3886.38 | 4702.52 | 140.97 | 350.90 | 300.00 | 232.97 | 5427.36 | 3586.38 |
| 13.08.2026 17:45:00 +02:00 | 13.08.2026 18:00:00 +02:00 | 180.03 | 24.26 | 4366.63 | 5283.62 | 140.97 | 350.90 | 300.00 | 232.97 | 6008.46 | 4066.63 |
| 13.08.2026 18:00:00 +02:00 | 13.08.2026 18:15:00 +02:00 | 165.00 | 24.26 | 4002.08 | 4842.51 | 140.97 | 350.90 | 300.00 | 232.97 | 5567.35 | 3702.08 |
| 13.08.2026 18:15:00 +02:00 | 13.08.2026 18:30:00 +02:00 | 188.00 | 24.26 | 4559.94 | 5517.53 | 140.97 | 350.90 | 300.00 | 232.97 | 6242.37 | 4259.94 |
| 13.08.2026 18:30:00 +02:00 | 13.08.2026 18:45:00 +02:00 | 209.06 | 24.26 | 5070.75 | 6135.61 | 140.97 | 350.90 | 300.00 | 232.97 | 6860.45 | 4770.75 |
| 13.08.2026 18:45:00 +02:00 | 13.08.2026 19:00:00 +02:00 | 253.93 | 24.26 | 6159.07 | 7452.48 | 140.97 | 350.90 | 300.00 | 232.97 | 8177.32 | 5859.07 |
| 13.08.2026 19:00:00 +02:00 | 13.08.2026 19:15:00 +02:00 | 229.16 | 24.26 | 5558.28 | 6725.51 | 140.97 | 350.90 | 300.00 | 232.97 | 7450.35 | 5258.28 |
| 13.08.2026 19:15:00 +02:00 | 13.08.2026 19:30:00 +02:00 | 262.69 | 24.26 | 6371.55 | 7709.57 | 140.97 | 350.90 | 300.00 | 232.97 | 8434.41 | 6071.55 |
| 13.08.2026 19:30:00 +02:00 | 13.08.2026 19:45:00 +02:00 | 327.17 | 24.26 | 7935.51 | 9601.97 | 140.97 | 350.90 | 300.00 | 232.97 | 10326.80 | 7635.51 |
| 13.08.2026 19:45:00 +02:00 | 13.08.2026 20:00:00 +02:00 | 487.38 | 24.26 | 11821.40 | 14303.90 | 140.97 | 350.90 | 300.00 | 232.97 | 15028.73 | 11521.40 |
| 13.08.2026 20:00:00 +02:00 | 13.08.2026 20:15:00 +02:00 | 414.96 | 24.26 | 10064.85 | 12178.47 | 140.97 | 350.90 | 300.00 | 232.97 | 12903.31 | 9764.85 |
| 13.08.2026 20:15:00 +02:00 | 13.08.2026 20:30:00 +02:00 | 371.94 | 24.26 | 9021.40 | 10915.90 | 140.97 | 350.90 | 300.00 | 232.97 | 11640.74 | 8721.40 |
| 13.08.2026 20:30:00 +02:00 | 13.08.2026 20:45:00 +02:00 | 300.14 | 24.26 | 7279.90 | 8808.67 | 140.97 | 350.90 | 300.00 | 232.97 | 9533.51 | 6979.90 |
| 13.08.2026 20:45:00 +02:00 | 13.08.2026 21:00:00 +02:00 | 268.41 | 24.26 | 6510.28 | 7877.44 | 140.97 | 350.90 | 300.00 | 232.97 | 8602.28 | 6210.28 |
| 13.08.2026 21:00:00 +02:00 | 13.08.2026 21:15:00 +02:00 | 353.92 | 24.26 | 8584.33 | 10387.04 | 140.97 | 350.90 | 300.00 | 232.97 | 11111.88 | 8284.33 |
| 13.08.2026 21:15:00 +02:00 | 13.08.2026 21:30:00 +02:00 | 268.97 | 24.26 | 6523.87 | 7893.88 | 140.97 | 350.90 | 300.00 | 232.97 | 8618.72 | 6223.87 |
| 13.08.2026 21:30:00 +02:00 | 13.08.2026 21:45:00 +02:00 | 240.00 | 24.26 | 5821.20 | 7043.65 | 140.97 | 350.90 | 300.00 | 232.97 | 7768.49 | 5521.20 |
| 13.08.2026 21:45:00 +02:00 | 13.08.2026 22:00:00 +02:00 | 217.15 | 24.26 | 5266.97 | 6373.04 | 140.97 | 350.90 | 300.00 | 232.97 | 7097.88 | 4966.97 |
| 13.08.2026 22:00:00 +02:00 | 13.08.2026 22:15:00 +02:00 | 233.38 | 24.26 | 5660.63 | 6849.36 | 913.27 | 350.90 | 300.00 | 232.97 | 8346.51 | 5360.63 |
| 13.08.2026 22:15:00 +02:00 | 13.08.2026 22:30:00 +02:00 | 215.51 | 24.26 | 5227.20 | 6324.91 | 913.27 | 350.90 | 300.00 | 232.97 | 7822.05 | 4927.20 |
| 13.08.2026 22:30:00 +02:00 | 13.08.2026 22:45:00 +02:00 | 212.01 | 24.26 | 5142.30 | 6222.19 | 913.27 | 350.90 | 300.00 | 232.97 | 7719.33 | 4842.30 |
| 13.08.2026 22:45:00 +02:00 | 13.08.2026 23:00:00 +02:00 | 193.03 | 24.26 | 4681.94 | 5665.15 | 913.27 | 350.90 | 300.00 | 232.97 | 7162.30 | 4381.94 |
| 13.08.2026 23:00:00 +02:00 | 13.08.2026 23:15:00 +02:00 | 191.28 | 24.26 | 4639.50 | 5613.79 | 140.97 | 350.90 | 300.00 | 232.97 | 6338.63 | 4339.50 |
| 13.08.2026 23:15:00 +02:00 | 13.08.2026 23:30:00 +02:00 | 180.80 | 24.26 | 4385.30 | 5306.22 | 140.97 | 350.90 | 300.00 | 232.97 | 6031.06 | 4085.30 |
| 13.08.2026 23:30:00 +02:00 | 13.08.2026 23:45:00 +02:00 | 173.18 | 24.26 | 4200.48 | 5082.58 | 140.97 | 350.90 | 300.00 | 232.97 | 5807.42 | 3900.48 |
| 13.08.2026 23:45:00 +02:00 | 14.08.2026 00:00:00 +02:00 | 161.50 | 24.26 | 3917.18 | 4739.79 | 140.97 | 350.90 | 300.00 | 232.97 | 5464.63 | 3617.18 |
| FVE automation | |
|---|---|
| Charging complete price limit for 3 hours | 5027 |
| Battery discharging automation start for 4 hours | 7161 |