Data pro 06.12.2025

Normal mode - self use, selling surplus
Grid-feeding off - self use, not exporting surplus
Inverter off - using only grid electricity

  bez DPH s DPH
od do EUR konv CNB silova distr obch spotr obch prod reg spotr prod
06.12.2025 00:00:00 +01:00 06.12.2025 00:15:00 +01:00 95.49 24.21 2311.81 2797.29 249.26 350.90 300.00 840.01 4237.46 2011.81
06.12.2025 00:15:00 +01:00 06.12.2025 00:30:00 +01:00 82.33 24.21 1993.21 2411.78 249.26 350.90 300.00 840.01 3851.95 1693.21
06.12.2025 00:30:00 +01:00 06.12.2025 00:45:00 +01:00 78.23 24.21 1893.95 2291.68 249.26 350.90 300.00 840.01 3731.84 1593.95
06.12.2025 00:45:00 +01:00 06.12.2025 01:00:00 +01:00 77.45 24.21 1875.06 2268.83 249.26 350.90 300.00 840.01 3708.99 1575.06
06.12.2025 01:00:00 +01:00 06.12.2025 01:15:00 +01:00 86.87 24.21 2103.12 2544.78 249.26 350.90 300.00 840.01 3984.94 1803.12
06.12.2025 01:15:00 +01:00 06.12.2025 01:30:00 +01:00 80.00 24.21 1936.80 2343.53 249.26 350.90 300.00 840.01 3783.69 1636.80
06.12.2025 01:30:00 +01:00 06.12.2025 01:45:00 +01:00 77.18 24.21 1868.53 2260.92 249.26 350.90 300.00 840.01 3701.08 1568.53
06.12.2025 01:45:00 +01:00 06.12.2025 02:00:00 +01:00 69.51 24.21 1682.84 2036.23 249.26 350.90 300.00 840.01 3476.40 1382.84
06.12.2025 02:00:00 +01:00 06.12.2025 02:15:00 +01:00 81.00 24.21 1961.01 2372.82 249.26 350.90 300.00 840.01 3812.99 1661.01
06.12.2025 02:15:00 +01:00 06.12.2025 02:30:00 +01:00 76.83 24.21 1860.05 2250.67 249.26 350.90 300.00 840.01 3690.83 1560.05
06.12.2025 02:30:00 +01:00 06.12.2025 02:45:00 +01:00 72.07 24.21 1744.81 2111.23 249.26 350.90 300.00 840.01 3551.39 1444.81
06.12.2025 02:45:00 +01:00 06.12.2025 03:00:00 +01:00 70.35 24.21 1703.17 2060.84 249.26 350.90 300.00 840.01 3501.01 1403.17
06.12.2025 03:00:00 +01:00 06.12.2025 03:15:00 +01:00 76.87 24.21 1861.02 2251.84 249.26 350.90 300.00 840.01 3692.00 1561.02
06.12.2025 03:15:00 +01:00 06.12.2025 03:30:00 +01:00 74.66 24.21 1807.52 2187.10 249.26 350.90 300.00 840.01 3627.26 1507.52
06.12.2025 03:30:00 +01:00 06.12.2025 03:45:00 +01:00 75.23 24.21 1821.32 2203.80 249.26 350.90 300.00 840.01 3643.96 1521.32
06.12.2025 03:45:00 +01:00 06.12.2025 04:00:00 +01:00 74.09 24.21 1793.72 2170.40 249.26 350.90 300.00 840.01 3610.57 1493.72
06.12.2025 04:00:00 +01:00 06.12.2025 04:15:00 +01:00 74.51 24.21 1803.89 2182.70 249.26 350.90 300.00 840.01 3622.87 1503.89
06.12.2025 04:15:00 +01:00 06.12.2025 04:30:00 +01:00 74.55 24.21 1804.86 2183.88 249.26 350.90 300.00 840.01 3624.04 1504.86
06.12.2025 04:30:00 +01:00 06.12.2025 04:45:00 +01:00 78.23 24.21 1893.95 2291.68 249.26 350.90 300.00 840.01 3731.84 1593.95
06.12.2025 04:45:00 +01:00 06.12.2025 05:00:00 +01:00 77.63 24.21 1879.42 2274.10 249.26 350.90 300.00 840.01 3714.27 1579.42
06.12.2025 05:00:00 +01:00 06.12.2025 05:15:00 +01:00 78.66 24.21 1904.36 2304.27 249.26 350.90 300.00 840.01 3744.44 1604.36
06.12.2025 05:15:00 +01:00 06.12.2025 05:30:00 +01:00 76.15 24.21 1843.59 2230.75 249.26 350.90 300.00 840.01 3670.91 1543.59
06.12.2025 05:30:00 +01:00 06.12.2025 05:45:00 +01:00 77.17 24.21 1868.29 2260.63 249.26 350.90 300.00 840.01 3700.79 1568.29
06.12.2025 05:45:00 +01:00 06.12.2025 06:00:00 +01:00 77.30 24.21 1871.43 2264.43 249.26 350.90 300.00 840.01 3704.60 1571.43
06.12.2025 06:00:00 +01:00 06.12.2025 06:15:00 +01:00 72.44 24.21 1753.77 2122.06 249.26 350.90 300.00 840.01 3562.23 1453.77
06.12.2025 06:15:00 +01:00 06.12.2025 06:30:00 +01:00 80.04 24.21 1937.77 2344.70 249.26 350.90 300.00 840.01 3784.87 1637.77
06.12.2025 06:30:00 +01:00 06.12.2025 06:45:00 +01:00 84.34 24.21 2041.87 2470.66 249.26 350.90 300.00 840.01 3910.83 1741.87
06.12.2025 06:45:00 +01:00 06.12.2025 07:00:00 +01:00 89.94 24.21 2177.45 2634.71 249.26 350.90 300.00 840.01 4074.88 1877.45
06.12.2025 07:00:00 +01:00 06.12.2025 07:15:00 +01:00 85.62 24.21 2072.86 2508.16 249.26 350.90 300.00 840.01 3948.33 1772.86
06.12.2025 07:15:00 +01:00 06.12.2025 07:30:00 +01:00 88.84 24.21 2150.82 2602.49 249.26 350.90 300.00 840.01 4042.65 1850.82
06.12.2025 07:30:00 +01:00 06.12.2025 07:45:00 +01:00 92.62 24.21 2242.33 2713.22 249.26 350.90 300.00 840.01 4153.39 1942.33
06.12.2025 07:45:00 +01:00 06.12.2025 08:00:00 +01:00 96.62 24.21 2339.17 2830.40 249.26 350.90 300.00 840.01 4270.56 2039.17
06.12.2025 08:00:00 +01:00 06.12.2025 08:15:00 +01:00 97.00 24.21 2348.37 2841.53 249.26 350.90 300.00 840.01 4281.69 2048.37
06.12.2025 08:15:00 +01:00 06.12.2025 08:30:00 +01:00 98.74 24.21 2390.50 2892.50 249.26 350.90 300.00 840.01 4332.67 2090.50
06.12.2025 08:30:00 +01:00 06.12.2025 08:45:00 +01:00 101.29 24.21 2452.23 2967.20 249.26 350.90 300.00 840.01 4407.37 2152.23
06.12.2025 08:45:00 +01:00 06.12.2025 09:00:00 +01:00 101.10 24.21 2447.63 2961.63 249.26 350.90 300.00 840.01 4401.80 2147.63
06.12.2025 09:00:00 +01:00 06.12.2025 09:15:00 +01:00 101.82 24.21 2465.06 2982.73 872.95 350.90 300.00 840.01 5046.59 2165.06
06.12.2025 09:15:00 +01:00 06.12.2025 09:30:00 +01:00 101.13 24.21 2448.36 2962.51 872.95 350.90 300.00 840.01 5026.37 2148.36
06.12.2025 09:30:00 +01:00 06.12.2025 09:45:00 +01:00 99.33 24.21 2404.78 2909.78 872.95 350.90 300.00 840.01 4973.64 2104.78
06.12.2025 09:45:00 +01:00 06.12.2025 10:00:00 +01:00 94.94 24.21 2298.50 2781.18 872.95 350.90 300.00 840.01 4845.04 1998.50
06.12.2025 10:00:00 +01:00 06.12.2025 10:15:00 +01:00 96.60 24.21 2338.69 2829.81 249.26 350.90 300.00 840.01 4269.98 2038.69
06.12.2025 10:15:00 +01:00 06.12.2025 10:30:00 +01:00 98.02 24.21 2373.06 2871.41 249.26 350.90 300.00 840.01 4311.57 2073.06
06.12.2025 10:30:00 +01:00 06.12.2025 10:45:00 +01:00 97.24 24.21 2354.18 2848.56 249.26 350.90 300.00 840.01 4288.72 2054.18
06.12.2025 10:45:00 +01:00 06.12.2025 11:00:00 +01:00 94.29 24.21 2282.76 2762.14 249.26 350.90 300.00 840.01 4202.31 1982.76
06.12.2025 11:00:00 +01:00 06.12.2025 11:15:00 +01:00 96.39 24.21 2333.60 2823.66 249.26 350.90 300.00 840.01 4263.82 2033.60
06.12.2025 11:15:00 +01:00 06.12.2025 11:30:00 +01:00 103.00 24.21 2493.63 3017.29 249.26 350.90 300.00 840.01 4457.46 2193.63
06.12.2025 11:30:00 +01:00 06.12.2025 11:45:00 +01:00 98.12 24.21 2375.49 2874.34 249.26 350.90 300.00 840.01 4314.50 2075.49
06.12.2025 11:45:00 +01:00 06.12.2025 12:00:00 +01:00 94.02 24.21 2276.22 2754.23 249.26 350.90 300.00 840.01 4194.40 1976.22
06.12.2025 12:00:00 +01:00 06.12.2025 12:15:00 +01:00 93.87 24.21 2272.59 2749.84 872.95 350.90 300.00 840.01 4813.70 1972.59
06.12.2025 12:15:00 +01:00 06.12.2025 12:30:00 +01:00 91.87 24.21 2224.17 2691.25 872.95 350.90 300.00 840.01 4755.11 1924.17
06.12.2025 12:30:00 +01:00 06.12.2025 12:45:00 +01:00 91.39 24.21 2212.55 2677.19 872.95 350.90 300.00 840.01 4741.05 1912.55
06.12.2025 12:45:00 +01:00 06.12.2025 13:00:00 +01:00 95.15 24.21 2303.58 2787.33 872.95 350.90 300.00 840.01 4851.19 2003.58
06.12.2025 13:00:00 +01:00 06.12.2025 13:15:00 +01:00 93.22 24.21 2256.86 2730.80 249.26 350.90 300.00 840.01 4170.96 1956.86
06.12.2025 13:15:00 +01:00 06.12.2025 13:30:00 +01:00 93.55 24.21 2264.85 2740.46 249.26 350.90 300.00 840.01 4180.63 1964.85
06.12.2025 13:30:00 +01:00 06.12.2025 13:45:00 +01:00 97.13 24.21 2351.52 2845.34 249.26 350.90 300.00 840.01 4285.50 2051.52
06.12.2025 13:45:00 +01:00 06.12.2025 14:00:00 +01:00 100.01 24.21 2421.24 2929.70 249.26 350.90 300.00 840.01 4369.87 2121.24
06.12.2025 14:00:00 +01:00 06.12.2025 14:15:00 +01:00 95.95 24.21 2322.95 2810.77 249.26 350.90 300.00 840.01 4250.94 2022.95
06.12.2025 14:15:00 +01:00 06.12.2025 14:30:00 +01:00 99.99 24.21 2420.76 2929.12 249.26 350.90 300.00 840.01 4369.28 2120.76
06.12.2025 14:30:00 +01:00 06.12.2025 14:45:00 +01:00 103.41 24.21 2503.56 3029.30 249.26 350.90 300.00 840.01 4469.47 2203.56
06.12.2025 14:45:00 +01:00 06.12.2025 15:00:00 +01:00 112.19 24.21 2716.12 3286.51 249.26 350.90 300.00 840.01 4726.67 2416.12
06.12.2025 15:00:00 +01:00 06.12.2025 15:15:00 +01:00 104.08 24.21 2519.78 3048.93 249.26 350.90 300.00 840.01 4489.10 2219.78
06.12.2025 15:15:00 +01:00 06.12.2025 15:30:00 +01:00 107.52 24.21 2603.06 3149.70 249.26 350.90 300.00 840.01 4589.87 2303.06
06.12.2025 15:30:00 +01:00 06.12.2025 15:45:00 +01:00 110.02 24.21 2663.58 3222.94 249.26 350.90 300.00 840.01 4663.10 2363.58
06.12.2025 15:45:00 +01:00 06.12.2025 16:00:00 +01:00 116.66 24.21 2824.34 3417.45 249.26 350.90 300.00 840.01 4857.62 2524.34
06.12.2025 16:00:00 +01:00 06.12.2025 16:15:00 +01:00 110.02 24.21 2663.58 3222.94 249.26 350.90 300.00 840.01 4663.10 2363.58
06.12.2025 16:15:00 +01:00 06.12.2025 16:30:00 +01:00 116.78 24.21 2827.24 3420.96 249.26 350.90 300.00 840.01 4861.13 2527.24
06.12.2025 16:30:00 +01:00 06.12.2025 16:45:00 +01:00 118.59 24.21 2871.06 3473.99 249.26 350.90 300.00 840.01 4914.15 2571.06
06.12.2025 16:45:00 +01:00 06.12.2025 17:00:00 +01:00 122.34 24.21 2961.85 3583.84 249.26 350.90 300.00 840.01 5024.01 2661.85
06.12.2025 17:00:00 +01:00 06.12.2025 17:15:00 +01:00 125.82 24.21 3046.10 3685.78 249.26 350.90 300.00 840.01 5125.95 2746.10
06.12.2025 17:15:00 +01:00 06.12.2025 17:30:00 +01:00 130.39 24.21 3156.74 3819.66 249.26 350.90 300.00 840.01 5259.82 2856.74
06.12.2025 17:30:00 +01:00 06.12.2025 17:45:00 +01:00 131.33 24.21 3179.50 3847.19 249.26 350.90 300.00 840.01 5287.36 2879.50
06.12.2025 17:45:00 +01:00 06.12.2025 18:00:00 +01:00 140.97 24.21 3412.88 4129.59 249.26 350.90 300.00 840.01 5569.76 3112.88
06.12.2025 18:00:00 +01:00 06.12.2025 18:15:00 +01:00 124.00 24.21 3002.04 3632.47 249.26 350.90 300.00 840.01 5072.63 2702.04
06.12.2025 18:15:00 +01:00 06.12.2025 18:30:00 +01:00 132.00 24.21 3195.72 3866.82 249.26 350.90 300.00 840.01 5306.99 2895.72
06.12.2025 18:30:00 +01:00 06.12.2025 18:45:00 +01:00 131.99 24.21 3195.48 3866.53 249.26 350.90 300.00 840.01 5306.69 2895.48
06.12.2025 18:45:00 +01:00 06.12.2025 19:00:00 +01:00 109.11 24.21 2641.55 3196.28 249.26 350.90 300.00 840.01 4636.45 2341.55
06.12.2025 19:00:00 +01:00 06.12.2025 19:15:00 +01:00 132.53 24.21 3208.55 3882.35 249.26 350.90 300.00 840.01 5322.51 2908.55
06.12.2025 19:15:00 +01:00 06.12.2025 19:30:00 +01:00 119.99 24.21 2904.96 3515.00 249.26 350.90 300.00 840.01 4955.17 2604.96
06.12.2025 19:30:00 +01:00 06.12.2025 19:45:00 +01:00 118.07 24.21 2858.47 3458.75 249.26 350.90 300.00 840.01 4898.92 2558.47
06.12.2025 19:45:00 +01:00 06.12.2025 20:00:00 +01:00 109.41 24.21 2648.82 3205.07 249.26 350.90 300.00 840.01 4645.23 2348.82
06.12.2025 20:00:00 +01:00 06.12.2025 20:15:00 +01:00 160.88 24.21 3894.90 4712.83 249.26 350.90 300.00 840.01 6153.00 3594.90
06.12.2025 20:15:00 +01:00 06.12.2025 20:30:00 +01:00 149.00 24.21 3607.29 4364.82 249.26 350.90 300.00 840.01 5804.99 3307.29
06.12.2025 20:30:00 +01:00 06.12.2025 20:45:00 +01:00 109.28 24.21 2645.67 3201.26 249.26 350.90 300.00 840.01 4641.43 2345.67
06.12.2025 20:45:00 +01:00 06.12.2025 21:00:00 +01:00 100.71 24.21 2438.19 2950.21 249.26 350.90 300.00 840.01 4390.38 2138.19
06.12.2025 21:00:00 +01:00 06.12.2025 21:15:00 +01:00 101.62 24.21 2460.22 2976.87 249.26 350.90 300.00 840.01 4417.03 2160.22
06.12.2025 21:15:00 +01:00 06.12.2025 21:30:00 +01:00 95.90 24.21 2321.74 2809.30 249.26 350.90 300.00 840.01 4249.47 2021.74
06.12.2025 21:30:00 +01:00 06.12.2025 21:45:00 +01:00 90.87 24.21 2199.96 2661.95 249.26 350.90 300.00 840.01 4102.12 1899.96
06.12.2025 21:45:00 +01:00 06.12.2025 22:00:00 +01:00 82.64 24.21 2000.71 2420.86 249.26 350.90 300.00 840.01 3861.03 1700.71
06.12.2025 22:00:00 +01:00 06.12.2025 22:15:00 +01:00 95.30 24.21 2307.21 2791.73 249.26 350.90 300.00 840.01 4231.89 2007.21
06.12.2025 22:15:00 +01:00 06.12.2025 22:30:00 +01:00 88.41 24.21 2140.41 2589.89 249.26 350.90 300.00 840.01 4030.06 1840.41
06.12.2025 22:30:00 +01:00 06.12.2025 22:45:00 +01:00 84.95 24.21 2056.64 2488.53 249.26 350.90 300.00 840.01 3928.70 1756.64
06.12.2025 22:45:00 +01:00 06.12.2025 23:00:00 +01:00 82.06 24.21 1986.67 2403.87 249.26 350.90 300.00 840.01 3844.04 1686.67
06.12.2025 23:00:00 +01:00 06.12.2025 23:15:00 +01:00 87.68 24.21 2122.73 2568.51 249.26 350.90 300.00 840.01 4008.67 1822.73
06.12.2025 23:15:00 +01:00 06.12.2025 23:30:00 +01:00 85.91 24.21 2079.88 2516.66 249.26 350.90 300.00 840.01 3956.82 1779.88
06.12.2025 23:30:00 +01:00 06.12.2025 23:45:00 +01:00 81.19 24.21 1965.61 2378.39 249.26 350.90 300.00 840.01 3818.55 1665.61
06.12.2025 23:45:00 +01:00 07.12.2025 00:00:00 +01:00 74.68 24.21 1808.00 2187.68 249.26 350.90 300.00 840.01 3627.85 1508.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙